National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Milford
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 18-02-2026 23:00 |
| Latitude | 50.71258 |
| Longitude | -1.61450 |
| Wave Height (m) | 0.98 |
| Max Wave Height (m) | 1.67 |
| Tpeak (s) | 8.3 |
| Tz (s) | 4.9 |
| Peak Direction (degrees) | 201 |
| Spread (degrees) | 26 |
| Sea Temp (°C) | 8.3 |
| Energy Period (s) | 6.8 |
| Wave Power (kW/m) | 3.18 |
