National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Milford
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 24-01-2026 09:00 |
| Latitude | 50.71277 |
| Longitude | -1.61475 |
| Wave Height (m) | 1.9 |
| Max Wave Height (m) | 2.8 |
| Tpeak (s) | 14.3 |
| Tz (s) | 5.7 |
| Peak Direction (degrees) | 201 |
| Spread (degrees) | 18 |
| Sea Temp (°C) | 7.9 |
| Energy Period (s) | 9.3 |
| Wave Power (kW/m) | 16.4 |
