National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Minehead
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 09-02-2026 23:30 |
| Latitude | 51.22756 |
| Longitude | -3.46966 |
| Wave Height (m) | 0.65 |
| Max Wave Height (m) | 0.93 |
| Tpeak (s) | 4.2 |
| Tz (s) | 3.1 |
| Peak Direction (degrees) | 59 |
| Spread (degrees) | 19 |
| Sea Temp (°C) | 8.6 |
| Energy Period (s) | 3.7 |
| Wave Power (kW/m) | 0.77 |
Latest Met Data
| Latest Met data | |
|---|---|
| Time (GMT) | 10-02-2026 00:30 |
| Air Pressure (mb) | 987.7 |
| Wind Speed (knots) | 3.6 |
| Wind Speed (ms-1) | 1.9 |
| Gust Speed (knots) | 7.5 |
| Gust Speed (ms-1) | 3.9 |
| Wind direction (°) | 110 |
| Air Temperature (°C) | 8.6 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 96.5 |
