National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Minehead
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 17-02-2026 22:30 |
| Latitude | 51.22833 |
| Longitude | -3.47059 |
| Wave Height (m) | 0.45 |
| Max Wave Height (m) | 0.62 |
| Tpeak (s) | 2 |
| Tz (s) | 2.3 |
| Peak Direction (degrees) | 27 |
| Spread (degrees) | 38 |
| Sea Temp (°C) | 8.2 |
| Energy Period (s) | 3 |
| Wave Power (kW/m) | 0.3 |
Latest Met Data
| Latest Met data | |
|---|---|
| Time (GMT) | 18-02-2026 00:00 |
| Air Pressure (mb) | 1007.7 |
| Wind Speed (knots) | 8.4 |
| Wind Speed (ms-1) | 4.3 |
| Gust Speed (knots) | 14.5 |
| Gust Speed (ms-1) | 7.5 |
| Wind direction (°) | 130 |
| Air Temperature (°C) | 3.9 |
| Rainfall (mm) | 0.48 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 84 |
