National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Minehead
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 24-01-2026 13:30 |
| Latitude | 51.22823 |
| Longitude | -3.47031 |
| Wave Height (m) | 0.51 |
| Max Wave Height (m) | 0.84 |
| Tpeak (s) | 3.2 |
| Tz (s) | 2.6 |
| Peak Direction (degrees) | 44 |
| Spread (degrees) | 21 |
| Sea Temp (°C) | 7.7 |
| Energy Period (s) | 4.3 |
| Wave Power (kW/m) | 0.54 |
Latest Met Data
| Latest Met data | |
|---|---|
| Time (GMT) | 24-01-2026 14:30 |
| Air Pressure (mb) | 983.7 |
| Wind Speed (knots) | 9.1 |
| Wind Speed (ms-1) | 4.7 |
| Gust Speed (knots) | 18.1 |
| Gust Speed (ms-1) | 9.3 |
| Wind direction (°) | 170 |
| Air Temperature (°C) | 8.4 |
| Rainfall (mm) | 0.16 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 86.7 |
