National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Minehead
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 09-12-2025 15:30 |
| Latitude | 51.22821 |
| Longitude | -3.46996 |
| Wave Height (m) | 0.8 |
| Max Wave Height (m) | 1.23 |
| Tpeak (s) | 6.7 |
| Tz (s) | 4.5 |
| Peak Direction (degrees) | 295 |
| Spread (degrees) | 13 |
| Sea Temp (°C) | 10.2 |
| Energy Period (s) | 6.4 |
| Wave Power (kW/m) | 2.01 |
Latest Met Data
| Latest Met data | |
|---|---|
| Time (GMT) | 09-12-2025 16:30 |
| Air Pressure (mb) | 997.9 |
| Wind Speed (knots) | 9.5 |
| Wind Speed (ms-1) | 4.9 |
| Gust Speed (knots) | 24.8 |
| Gust Speed (ms-1) | 12.8 |
| Wind direction (°) | 240 |
| Air Temperature (°C) | 13.3 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 73.3 |
