National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled.
Minehead
Latest Waves Data
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-11-2026 14:00 | 51.22774 | -3.46827 | 0.75 | 1.43 | 4.2 | 3.6 | 56 | 15 | 12.3 | 3.8 | 1.06 |
| Date | Highest Hs 2026 | Storm Alert Threshold (0.25 yr Return Period Hs) |
Swell Alert Threshold (0.25 yr Return Period Te) |
|---|---|---|---|
| 23-10 | 2.9m | 2.20m | 11.10s |
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-11-2024 00:00 | 51.22770 | -3.46823 | 0.65 | 1.13 | 4.3 | 3.7 | 94 | 26 | 13.5 | 4 | 0.91 |
| 12-11-2024 23:30 | 51.22765 | -3.46829 | 0.68 | 1.13 | 4.2 | 3.5 | 73 | 24 | 13.5 | 3.7 | 0.7 |
| 12-11-2024 23:00 | 51.22756 | -3.46842 | 0.62 | 1.11 | 4 | 3.3 | 72 | 17 | 13.3 | 3.5 | 0.81 |
| 12-11-2024 22:30 | 51.22756 | -3.46979 | 0.69 | 1 | 3.7 | 3.1 | 65 | 17 | 13.3 | 3.4 | 0.88 |
| 12-11-2024 22:00 | 51.22791 | -3.46998 | 0.73 | 1.09 | 3.5 | 3 | 58 | 22 | 13.3 | 3.3 | 0.86 |
| 12-11-2024 21:30 | 51.22805 | -3.46998 | 0.73 | 1.22 | 3.3 | 3 | 42 | 20 | 13.3 | 3.1 | 0.84 |
| 12-11-2024 21:00 | 51.22810 | -3.47001 | 0.74 | 1.05 | 3.3 | 2.8 | 42 | 27 | 13.3 | 3.2 | 0.88 |
| 12-11-2024 20:30 | 51.22815 | -3.46998 | 0.75 | 1.05 | 3.6 | 2.9 | 34 | 20 | 13.5 | 3.2 | 1.03 |
| 12-11-2024 20:00 | 51.22816 | -3.46998 | 0.81 | 1.25 | 3.5 | 2.9 | 42 | 25 | 13.5 | 3.3 | 1.07 |
| 12-11-2024 19:30 | 51.22821 | -3.47003 | 0.81 | 1.18 | 3.3 | 3.1 | 35 | 27 | 13.4 | 3.5 | 1.17 |
| 12-11-2024 19:00 | 51.22826 | -3.47022 | 0.83 | 1.49 | 3.6 | 3.2 | 34 | 24 | 13.4 | 3.7 | 1.8 |
| 12-11-2024 18:30 | 51.22825 | -3.47037 | 1 | 1.54 | 4 | 3.4 | 34 | 22 | 13.4 | 3.7 | 1.89 |
| 12-11-2024 18:00 | 51.22827 | -3.47033 | 1.02 | 1.62 | 3.9 | 3.3 | 39 | 23 | 13.6 | 3.7 | 1.8 |
| 12-11-2024 17:30 | 51.22833 | -3.47026 | 1 | 1.66 | 4.2 | 3.3 | 42 | 26 | 13.7 | 3.8 | 2.54 |
| 12-11-2024 17:00 | 51.22822 | -3.46994 | 1.16 | 1.96 | 4.2 | 3.4 | 46 | 22 | 13.4 | 3.8 | 2.56 |
| 12-11-2024 16:30 | 51.22813 | -3.46988 | 1.17 | 1.97 | 4.2 | 3.4 | 62 | 21 | 13.4 | 3.8 | 2.45 |
| 12-11-2024 16:00 | 51.22790 | -3.46990 | 1.15 | 1.97 | 4.3 | 3.4 | 68 | 20 | 14 | 3.9 | 1.84 |
| 12-11-2024 15:30 | 51.22777 | -3.46829 | 0.98 | 1.59 | 4.3 | 3.4 | 76 | 27 | 14.1 | 3.8 | 1.44 |
| 12-11-2024 15:00 | 51.22776 | -3.46829 | 0.88 | 1.65 | 4.3 | 3.3 | 70 | 22 | 14.1 | 3.7 | 0.98 |
| 12-11-2024 14:30 | 51.22778 | -3.46823 | 0.73 | 1.33 | 4.2 | 3.2 | 77 | 26 | 14.1 | 3.9 | 0.83 |
| 12-11-2024 14:00 | 51.22774 | -3.46823 | 0.66 | 0.99 | 4.2 | 3.3 | 89 | 29 | 14.1 | 4 | 0.84 |
| 12-11-2024 13:30 | 51.22771 | -3.46825 | 0.66 | 1.02 | 4.2 | 3.4 | 91 | 28 | 14.1 | 4 | 0.97 |
| 12-11-2024 13:00 | 51.22776 | -3.46820 | 0.7 | 1.1 | 4.2 | 3.4 | 94 | 26 | 14 | 4.1 | 0.93 |
| 12-11-2024 12:30 | 51.22777 | -3.46820 | 0.68 | 1.09 | 4.3 | 3.4 | 94 | 30 | 13.9 | 3.9 | 0.66 |
| 12-11-2024 12:00 | 51.22769 | -3.46823 | 0.59 | 1.02 | 4.2 | 3.3 | 94 | 29 | 13.9 | 3.9 | 0.41 |
| 12-11-2024 11:30 | 51.22769 | -3.46825 | 0.46 | 1 | 3.9 | 3.1 | 100 | 30 | 13.8 | 4.2 | 0.21 |
| 12-11-2024 11:00 | 51.22769 | -3.46825 | 0.32 | 0.48 | 3.5 | 2.9 | 107 | 28 | 13.8 | 4 | 0.18 |
| 12-11-2024 10:30 | 51.22760 | -3.46846 | 0.3 | 0.45 | 2.8 | 2.8 | 82 | 24 | 13.6 | 4.4 | 0.18 |
| 12-11-2024 10:00 | 51.22769 | -3.46983 | 0.29 | 0.39 | 10.5 | 2.8 | 325 | 21 | 13.5 | 4.6 | 0.21 |
| 12-11-2024 09:30 | 51.22789 | -3.46994 | 0.3 | 0.39 | 9.1 | 2.8 | 309 | 18 | 13.5 | 4.4 | 0.17 |
| 12-11-2024 09:00 | 51.22799 | -3.46994 | 0.28 | 0.41 | 11.1 | 2.6 | 314 | 26 | 13.5 | 3.4 | 0.12 |
| 12-11-2024 08:30 | 51.22812 | -3.46990 | 0.27 | 0.33 | 2.2 | 2.4 | 42 | 22 | 13.6 | 3.9 | 0.1 |
| 12-11-2024 08:00 | 51.22816 | -3.46990 | 0.23 | 0.32 | 10.5 | 2.5 | 305 | 36 | 13.7 | 3.8 | 0.11 |
| 12-11-2024 07:30 | 51.22820 | -3.46988 | 0.24 | 0.33 | 10 | 2.5 | 280 | 40 | 13.7 | 3.7 | 0.11 |
| 12-11-2024 07:00 | 51.22822 | -3.46992 | 0.25 | 0.32 | 11.8 | 2.4 | 343 | 53 | 13.6 | 3.7 | 0.15 |
| 12-11-2024 06:30 | 51.22822 | -3.46998 | 0.29 | 0.42 | 11.8 | 2.4 | 312 | 43 | 13.7 | 3.4 | 0.16 |
| 12-11-2024 06:00 | 51.22822 | -3.46998 | 0.31 | 0.46 | 2.5 | 2.4 | 24 | 29 | 13.8 | 3.9 | 0.21 |
| 12-11-2024 05:30 | 51.22829 | -3.47005 | 0.33 | 0.38 | 2.3 | 2.4 | 27 | 38 | 13.9 | 3.6 | 0.21 |
| 12-11-2024 05:00 | 51.22824 | -3.46990 | 0.34 | 0.4 | 2.3 | 2.4 | 41 | 33 | 13.8 | 3.9 | 0.23 |
| 12-11-2024 04:30 | 51.22822 | -3.46988 | 0.35 | 0.47 | 12.5 | 2.5 | 302 | 31 | 13.3 | 4.4 | 0.25 |
| 12-11-2024 04:00 | 51.22814 | -3.46988 | 0.34 | 0.43 | 12.5 | 2.6 | 316 | 43 | 13.3 | 3.9 | 0.26 |
| 12-11-2024 03:30 | 51.22810 | -3.46986 | 0.37 | 0.6 | 2.2 | 2.4 | 25 | 35 | 13.4 | 4.4 | 0.26 |
| 12-11-2024 03:00 | 51.22793 | -3.46825 | 0.35 | 0.46 | 11.8 | 2.5 | 309 | 42 | 14.2 | 5.6 | 0.25 |
| 12-11-2024 02:30 | 51.22781 | -3.46825 | 0.3 | 0.47 | 11.8 | 2.9 | 309 | 32 | 14.2 | 5.4 | 0.18 |
| 12-11-2024 02:00 | 51.22775 | -3.46825 | 0.26 | 0.43 | 11.1 | 2.9 | 330 | 39 | 14.2 | 6 | 0.23 |
| 12-11-2024 01:30 | 51.22777 | -3.46825 | 0.28 | 0.44 | 11.1 | 3.4 | 338 | 45 | 14.2 | 5.6 | 0.18 |
| 12-11-2024 01:00 | 51.22771 | -3.46825 | 0.26 | 0.54 | 10.5 | 3.3 | 311 | 46 | 14.2 | 5.8 | 0.22 |
| 12-11-2024 00:30 | 51.22778 | -3.46820 | 0.28 | 0.43 | 8.3 | 3.5 | 318 | 33 | 14.2 | 5.6 | 0.18 |
| 12-11-2024 00:00 | 51.22772 | -3.46823 | 0.26 | 0.41 | 7.7 | 3.4 | 318 | 36 | 14.1 | 5.8 | 0.22 |
