National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Penzance
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 21-05-2026 10:30 |
| Latitude | 50.11286 |
| Longitude | -5.50031 |
| Wave Height (m) | 0.6 |
| Max Wave Height (m) | 0.96 |
| Tpeak (s) | 5.9 |
| Tz (s) | 3.8 |
| Peak Direction (degrees) | 177 |
| Spread (degrees) | 24 |
| Sea Temp (°C) | 13 |
| Energy Period (s) | 5.5 |
| Wave Power (kW/m) | 0.97 |
Latest Met Data
| Latest Met data | |
|---|---|
| Time (GMT) | 05-03-2026 13:20 |
| Air Pressure (mb) | 1010.5 |
| Wind Speed (knots) | 4.9 |
| Wind Speed (ms-1) | 2.5 |
| Gust Speed (knots) | 8.7 |
| Gust Speed (ms-1) | 4.5 |
| Wind direction (°) | 170 |
| Air Temperature (°C) | 11.7 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 85.6 |
