National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Perranporth
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 18-11-2025 14:30 |
| Latitude | 50.35355 |
| Longitude | -5.17392 |
| Wave Height (m) | 1.52 |
| Max Wave Height (m) | 2.03 |
| Tpeak (s) | 5 |
| Tz (s) | 4 |
| Peak Direction (degrees) | 273 |
| Spread (degrees) | 25 |
| Sea Temp (°C) | 13.4 |
| Energy Period (s) | 4.6 |
| Wave Power (kW/m) | 5.23 |
Latest Met Data
| Latest Met data | |
|---|---|
| Time (GMT) | 18-11-2025 15:30 |
| Air Pressure (mb) | 1010.3 |
| Wind Speed (knots) | 25.1 |
| Wind Speed (ms-1) | 12.9 |
| Gust Speed (knots) | 31.5 |
| Gust Speed (ms-1) | 16.2 |
| Wind direction (°) | 310 |
| Air Temperature (°C) | 10.2 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 82 |
