National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Perranporth
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 19-01-2026 01:00 |
| Latitude | 50.35371 |
| Longitude | -5.17463 |
| Wave Height (m) | 0.97 |
| Max Wave Height (m) | - |
| Tpeak (s) | 11.1 |
| Tz (s) | 6.7 |
| Peak Direction (degrees) | 281 |
| Spread (degrees) | 31 |
| Sea Temp (°C) | 9.8 |
| Energy Period (s) | - |
| Wave Power (kW/m) | - |
Latest Met Data
| Latest Met data | |
|---|---|
| Time (GMT) | 19-01-2026 01:40 |
| Air Pressure (mb) | 1006.3 |
| Wind Speed (knots) | 2.8 |
| Wind Speed (ms-1) | 1.4 |
| Gust Speed (knots) | 6.3 |
| Gust Speed (ms-1) | 3.3 |
| Wind direction (°) | 170 |
| Air Temperature (°C) | 3.4 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 98 |
