National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Perranporth
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 15-04-2026 09:00 |
| Latitude | 50.35366 |
| Longitude | -5.17467 |
| Wave Height (m) | 2.02 |
| Max Wave Height (m) | - |
| Tpeak (s) | 12.5 |
| Tz (s) | 6.8 |
| Peak Direction (degrees) | 304 |
| Spread (degrees) | 18 |
| Sea Temp (°C) | 11.6 |
| Energy Period (s) | - |
| Wave Power (kW/m) | - |
Latest Met Data
| Latest Met data | |
|---|---|
| Time (GMT) | 15-04-2026 09:10 |
| Air Pressure (mb) | 1004.4 |
| Wind Speed (knots) | 13.6 |
| Wind Speed (ms-1) | 7 |
| Gust Speed (knots) | 21.8 |
| Gust Speed (ms-1) | 11.2 |
| Wind direction (°) | 240 |
| Air Temperature (°C) | 11.9 |
| Rainfall (mm) | 0.16 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 94 |
