National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Perranporth
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 13-12-2025 13:00 |
| Latitude | 50.35418 |
| Longitude | -5.17390 |
| Wave Height (m) | 2.49 |
| Max Wave Height (m) | 4.24 |
| Tpeak (s) | 12.5 |
| Tz (s) | 7.8 |
| Peak Direction (degrees) | 284 |
| Spread (degrees) | 20 |
| Sea Temp (°C) | 12.1 |
| Energy Period (s) | 11.9 |
| Wave Power (kW/m) | 36.22 |
Latest Met Data
| Latest Met data | |
|---|---|
| Time (GMT) | 13-12-2025 15:30 |
| Air Pressure (mb) | 1019.4 |
| Wind Speed (knots) | 9.4 |
| Wind Speed (ms-1) | 4.8 |
| Gust Speed (knots) | 13.1 |
| Gust Speed (ms-1) | 6.7 |
| Wind direction (°) | 210 |
| Air Temperature (°C) | 10.2 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 79 |
