National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Perranporth
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 08-03-2026 13:00 |
| Latitude | 50.35335 |
| Longitude | -5.17535 |
| Wave Height (m) | 2.1 |
| Max Wave Height (m) | - |
| Tpeak (s) | 12.5 |
| Tz (s) | 9 |
| Peak Direction (degrees) | 292 |
| Spread (degrees) | 14 |
| Sea Temp (°C) | 10.6 |
| Energy Period (s) | - |
| Wave Power (kW/m) | - |
Latest Met Data
| Latest Met data | |
|---|---|
| Time (GMT) | 08-03-2026 13:30 |
| Air Pressure (mb) | 1014.4 |
| Wind Speed (knots) | 3.1 |
| Wind Speed (ms-1) | 1.6 |
| Gust Speed (knots) | 6.6 |
| Gust Speed (ms-1) | 3.4 |
| Wind direction (°) | 170 |
| Air Temperature (°C) | 10.8 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 96 |
