National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Pevensey Bay
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 09-03-2026 05:00 |
| Latitude | 50.78105 |
| Longitude | 0.41842 |
| Wave Height (m) | 0.31 |
| Max Wave Height (m) | 0.46 |
| Tpeak (s) | 14.3 |
| Tz (s) | 4.3 |
| Peak Direction (degrees) | 207 |
| Spread (degrees) | 40 |
| Sea Temp (°C) | 9.4 |
| Energy Period (s) | 8.9 |
| Wave Power (kW/m) | 0.42 |
