National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Pevensey Bay
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 17-12-2025 06:00 |
| Latitude | 50.78156 |
| Longitude | 0.41980 |
| Wave Height (m) | 0.32 |
| Max Wave Height (m) | 0.49 |
| Tpeak (s) | 12.5 |
| Tz (s) | 4.5 |
| Peak Direction (degrees) | 221 |
| Spread (degrees) | 31 |
| Sea Temp (°C) | 11.3 |
| Energy Period (s) | 7.8 |
| Wave Power (kW/m) | 0.39 |
