National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Pevensey Bay
Average values for 2025
| Month | Hs (m) | Tp (s) | Tz (s) | Dirp (degrees) | TSea (degrees C) |
|---|---|---|---|---|---|
| January | 0.95 | 8.3 | 4.3 | 200 | 8.3 |
| February | 0.83 | 6.3 | 3.9 | 157 | 7.7 |
| March | 0.45 | 5.4 | 3.3 | 150 | 8.6 |
| April | 0.59 | 5.2 | 3.3 | 136 | 10.9 |
| May | 0.58 | 5 | 3.3 | 142 | 13.4 |
| June | 0.6 | 4.8 | 3.3 | 202 | 16.6 |
| July | 0.51 | 4.9 | 3.3 | 201 | 18.9 |
| August | 0.58 | 5.1 | 3.4 | 173 | 19.3 |
| September | 0.93 | 6.1 | 3.9 | 184 | 17.8 |
| October | 0.88 | 6.1 | 3.9 | 180 | 15.4 |
| November | 1.02 | 6 | 4 | 193 | 13 |
| December | 1.23 | 6 | 4.1 | 169 | 10.6 |
