National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled.
Pevensey Bay
Latest Waves Data
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-09-2026 22:30 | 50.79511 | 0.32686 | 0 | - | 25 | 12.1 | 225 | 72 | 18.9 | 20.1 | 0 |
| Date | Highest Hs 2026 | Storm Alert Threshold (0.25 yr Return Period Hs) |
Swell Alert Threshold (0.25 yr Return Period Te) |
|---|---|---|---|
| 09-01 | 4.4m | 3.20m | 9.60s |
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-11-2024 00:00 | 50.78103 | 0.41849 | 0.87 | 1.56 | 5.6 | 3.5 | 82 | 15 | 13.8 | 4.3 | 1.61 |
| 12-11-2024 23:30 | 50.78106 | 0.41849 | 0.84 | 1.31 | 6.2 | 3.4 | 82 | 14 | 13.8 | 4.4 | 1.52 |
| 12-11-2024 23:00 | 50.78103 | 0.41849 | 0.75 | 1.09 | 6.2 | 3.5 | 80 | 16 | 13.8 | 4.5 | 1.24 |
| 12-11-2024 22:30 | 50.78100 | 0.41853 | 0.71 | 1.17 | 5.9 | 3.3 | 82 | 19 | 13.9 | 4.4 | 1.09 |
| 12-11-2024 22:00 | 50.78100 | 0.41855 | 0.7 | 1.1 | 5.6 | 3.3 | 79 | 18 | 14.1 | 4.4 | 1.05 |
| 12-11-2024 21:30 | 50.78100 | 0.41857 | 0.7 | 1.08 | 6.2 | 3.4 | 83 | 28 | 14.2 | 4.5 | 1.09 |
| 12-11-2024 21:00 | 50.78097 | 0.41862 | 0.81 | 1.21 | 5.6 | 3.6 | 76 | 18 | 14.2 | 4.6 | 1.49 |
| 12-11-2024 20:30 | 50.78092 | 0.41875 | 0.91 | 1.27 | 5 | 3.7 | 80 | 16 | 14.2 | 4.6 | 1.88 |
| 12-11-2024 20:00 | 50.78080 | 0.41924 | 0.93 | 1.52 | 5.3 | 4 | 83 | 18 | 14.3 | 4.8 | 2.04 |
| 12-11-2024 19:30 | 50.78124 | 0.41988 | 1.05 | 1.4 | 5.6 | 4.2 | 84 | 16 | 14.3 | 4.9 | 2.65 |
| 12-11-2024 19:00 | 50.78145 | 0.41991 | 1.04 | 1.68 | 5.9 | 4.2 | 83 | 14 | 14.3 | 4.9 | 2.59 |
| 12-11-2024 18:30 | 50.78151 | 0.41993 | 1.02 | 1.68 | 5.3 | 4.3 | 80 | 20 | 14.3 | 4.9 | 2.52 |
| 12-11-2024 18:00 | 50.78154 | 0.41997 | 0.95 | 1.91 | 6.2 | 4.3 | 87 | 25 | 14.3 | 5.1 | 2.24 |
| 12-11-2024 17:30 | 50.78153 | 0.41997 | 0.96 | 1.81 | 5.9 | 4.5 | 90 | 24 | 14.2 | 5.3 | 2.39 |
| 12-11-2024 17:00 | 50.78153 | 0.41997 | 0.94 | 1.42 | 5.9 | 4.5 | 96 | 27 | 13.9 | 5.3 | 2.28 |
| 12-11-2024 16:30 | 50.78154 | 0.41997 | 0.89 | 1.43 | 6.2 | 4.4 | 97 | 26 | 13.8 | 5.3 | 2.05 |
| 12-11-2024 16:00 | 50.78154 | 0.41993 | 0.89 | 1.48 | 5.9 | 4.3 | 90 | 19 | 13.8 | 5.2 | 2.01 |
| 12-11-2024 15:30 | 50.78153 | 0.41991 | 0.85 | 1.67 | 6.2 | 4 | 98 | 17 | 13.8 | 5 | 1.78 |
| 12-11-2024 15:00 | 50.78085 | 0.41894 | 0.84 | 1.35 | 5.9 | 3.7 | 94 | 20 | 13.8 | 4.7 | 1.62 |
| 12-11-2024 14:30 | 50.78098 | 0.41860 | 0.88 | 1.17 | 6.2 | 3.5 | 90 | 13 | 13.8 | 4.5 | 1.73 |
| 12-11-2024 14:00 | 50.78101 | 0.41860 | 0.85 | 1.17 | 6.2 | 3.3 | 87 | 17 | 13.8 | 4.4 | 1.57 |
| 12-11-2024 13:30 | 50.78101 | 0.41857 | 0.83 | 1.6 | 5.6 | 3.3 | 82 | 18 | 13.8 | 4.4 | 1.49 |
| 12-11-2024 13:00 | 50.78101 | 0.41857 | 0.83 | 1.11 | 5.9 | 3.2 | 80 | 19 | 13.8 | 4.3 | 1.45 |
| 12-11-2024 12:30 | 50.78101 | 0.41857 | 0.89 | 1.26 | 5.9 | 3.2 | 83 | 19 | 13.8 | 4.3 | 1.66 |
| 12-11-2024 12:00 | 50.78104 | 0.41853 | 0.91 | 1.34 | 5.3 | 3.2 | 86 | 18 | 13.8 | 4.2 | 1.7 |
| 12-11-2024 11:30 | 50.78101 | 0.41857 | 0.9 | 1.25 | 8.3 | 3.1 | 97 | 28 | 13.9 | 4.2 | 1.68 |
| 12-11-2024 11:00 | 50.78100 | 0.41860 | 0.86 | 1.45 | 8.3 | 3.1 | 90 | 24 | 14 | 4.4 | 1.59 |
| 12-11-2024 10:30 | 50.78098 | 0.41860 | 0.81 | 1.1 | 5.3 | 3 | 83 | 26 | 14.2 | 4.2 | 1.35 |
| 12-11-2024 10:00 | 50.78099 | 0.41860 | 0.82 | 1.13 | 9.1 | 3.1 | 91 | 38 | 14.3 | 4.6 | 1.51 |
| 12-11-2024 09:30 | 50.78097 | 0.41862 | 0.81 | 1.33 | 6.2 | 3 | 82 | 22 | 14.2 | 4.4 | 1.41 |
| 12-11-2024 09:00 | 50.78100 | 0.41862 | 0.82 | 1.22 | 6.7 | 3.1 | 76 | 26 | 14.4 | 4.5 | 1.5 |
| 12-11-2024 08:30 | 50.78098 | 0.41864 | 0.78 | 1.09 | 5.9 | 3.1 | 76 | 20 | 14.5 | 4.6 | 1.37 |
| 12-11-2024 08:00 | 50.78094 | 0.41873 | 0.75 | 1.12 | 5.9 | 3.2 | 73 | 20 | 14.6 | 4.7 | 1.29 |
| 12-11-2024 07:30 | 50.78086 | 0.41894 | 0.75 | 1.21 | 6.7 | 3.3 | 74 | 19 | 14.6 | 4.9 | 1.36 |
| 12-11-2024 07:00 | 50.78087 | 0.41956 | 0.71 | 1.12 | 7.1 | 3.2 | 77 | 28 | 14.6 | 4.5 | 1.12 |
| 12-11-2024 06:30 | 50.78119 | 0.41995 | 0.73 | 1.33 | 10.5 | 3.3 | 238 | 23 | 14.6 | 4.9 | 1.28 |
| 12-11-2024 06:00 | 50.78143 | 0.41997 | 0.64 | 0.98 | 5.9 | 3.2 | 84 | 22 | 14.6 | 4.6 | 0.92 |
| 12-11-2024 05:30 | 50.78149 | 0.41997 | 0.62 | 0.99 | 5.9 | 3.3 | 87 | 24 | 14.6 | 4.7 | 0.89 |
| 12-11-2024 05:00 | 50.78154 | 0.41993 | 0.58 | 0.9 | 7.1 | 3.3 | 96 | 30 | 14.5 | 5 | 0.82 |
| 12-11-2024 04:30 | 50.78154 | 0.41995 | 0.54 | 0.86 | 5.9 | 3.4 | 94 | 23 | 14.4 | 4.9 | 0.7 |
| 12-11-2024 04:00 | 50.78151 | 0.41995 | 0.54 | 0.94 | 6.2 | 3.4 | 97 | 25 | 14.4 | 4.9 | 0.7 |
| 12-11-2024 03:30 | 50.78147 | 0.41993 | 0.51 | 0.77 | 7.1 | 3.2 | 98 | 29 | 14.3 | 4.8 | 0.61 |
| 12-11-2024 03:00 | 50.78092 | 0.41967 | 0.5 | 0.85 | 7.1 | 2.9 | 96 | 29 | 14.2 | 4.4 | 0.54 |
| 12-11-2024 02:30 | 50.78086 | 0.41888 | 0.46 | 0.74 | 6.2 | 2.9 | 91 | 24 | 14.3 | 4.5 | 0.47 |
| 12-11-2024 02:00 | 50.78101 | 0.41860 | 0.4 | 0.62 | 5.3 | 3.3 | 87 | 20 | 14.3 | 5.1 | 0.4 |
| 12-11-2024 01:30 | 50.78102 | 0.41853 | 0.35 | 0.57 | 5.6 | 3.6 | 86 | 24 | 14.3 | 5.4 | 0.32 |
| 12-11-2024 01:00 | 50.78101 | 0.41853 | 0.3 | 0.49 | 5.9 | 3.8 | 86 | 21 | 14.3 | 5.5 | 0.24 |
| 12-11-2024 00:30 | 50.78106 | 0.41851 | 0.3 | 0.46 | 6.7 | 3.6 | 97 | 30 | 14.4 | 5.5 | 0.24 |
| 12-11-2024 00:00 | 50.78104 | 0.41851 | 0.31 | 0.42 | 6.7 | 3.5 | 89 | 28 | 14.5 | 5.7 | 0.27 |
