National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Wave Spectra for 29/02/2024 22:03 GMT
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Rye Bay
Wave Spectra for 29/02/2024 22:03 GMT
Wave Spectra page developed in conjunction with Fugro GB Limited.
Wave Spectra page developed in conjunction with Fugro GB Limited.
| Sea and Swell Summary for (29/02/2024 22:03 GMT) | |
|---|---|
| Significant Wave Height (m) | 0.52 |
| Wave zero up crossing period (Spectrum Tz) (s) | 3.6 |
| Wind Wave Significant Wave Height (m) | 0.52 |
| Wind Wave Peak Period (s) | 7.1 |
| Wind Wave Peak Period Direction (°) | 221 |
| Swell Significant Wave Height (m) | 0.05 |
| Swell Peak Period (s) | 10.5 |
| Swell Peak Period Direction (°) | 216.6 |
| % Swell | 0.8 |
Wave Spectra for date 29/02/2024 22:03:
| Frequency (Hz) | Period (s) | Normalised Energy | Energy |
|---|---|---|---|
| 0.025 | 40 | 0 | 0 |
| 0.030 | 33.3 | 0 | 0 |
| 0.035 | 28.6 | 0.001 | 0 |
| 0.040 | 25 | 0.003 | 0 |
| 0.045 | 22.2 | 0.002 | 0 |
| 0.050 | 20 | 0.002 | 0 |
| 0.055 | 18.2 | 0.001 | 0 |
| 0.060 | 16.7 | 0.002 | 0 |
| 0.065 | 15.4 | 0.004 | 0 |
| 0.070 | 14.3 | 0.006 | 0.001 |
| 0.075 | 13.3 | 0.006 | 0.001 |
| 0.080 | 12.5 | 0.005 | 0.001 |
| 0.085 | 11.8 | 0.028 | 0.003 |
| 0.090 | 11.1 | 0.071 | 0.008 |
| 0.095 | 10.5 | 0.09 | 0.01 |
| 0.100 | 10 | 0.121 | 0.014 |
| 0.110 | 9.1 | 0.202 | 0.024 |
| 0.120 | 8.3 | 0.312 | 0.036 |
| 0.130 | 7.7 | 0.53 | 0.062 |
| 0.140 | 7.1 | 1 | 0.117 |
| 0.150 | 6.7 | 0.657 | 0.077 |
| 0.160 | 6.3 | 0.413 | 0.048 |
| 0.170 | 5.9 | 0.35 | 0.041 |
| 0.180 | 5.6 | 0.499 | 0.058 |
| 0.190 | 5.3 | 0.674 | 0.079 |
| 0.200 | 5 | 0.586 | 0.068 |
| 0.210 | 4.8 | 0.803 | 0.094 |
| 0.220 | 4.5 | 0.795 | 0.093 |
| 0.230 | 4.3 | 0.715 | 0.084 |
| 0.240 | 4.2 | 0.631 | 0.074 |
| 0.250 | 4 | 0.512 | 0.06 |
| 0.260 | 3.8 | 0.48 | 0.056 |
| 0.270 | 3.7 | 0.557 | 0.065 |
| 0.280 | 3.6 | 0.436 | 0.051 |
| 0.290 | 3.4 | 0.243 | 0.028 |
| 0.300 | 3.3 | 0.237 | 0.028 |
| 0.310 | 3.2 | 0.239 | 0.028 |
| 0.320 | 3.1 | 0.298 | 0.035 |
| 0.330 | 3 | 0.227 | 0.026 |
| 0.340 | 2.9 | 0.208 | 0.024 |
| 0.350 | 2.9 | 0.232 | 0.027 |
| 0.360 | 2.8 | 0.169 | 0.02 |
| 0.370 | 2.7 | 0.208 | 0.024 |
| 0.380 | 2.6 | 0.221 | 0.026 |
| 0.390 | 2.6 | 0.149 | 0.017 |
| 0.400 | 2.5 | 0.167 | 0.019 |
| 0.410 | 2.4 | 0.13 | 0.015 |
| 0.420 | 2.4 | 0.153 | 0.018 |
| 0.430 | 2.3 | 0.123 | 0.014 |
| 0.440 | 2.3 | 0.124 | 0.015 |
| 0.450 | 2.2 | 0.102 | 0.012 |
| 0.460 | 2.2 | 0.169 | 0.02 |
| 0.470 | 2.1 | 0.133 | 0.016 |
| 0.480 | 2.1 | 0.127 | 0.015 |
| 0.490 | 2 | 0.125 | 0.015 |
| 0.500 | 2 | 0.067 | 0.008 |
| 0.510 | 2 | 0.062 | 0.007 |
| 0.520 | 1.9 | 0.076 | 0.009 |
| 0.530 | 1.9 | 0.053 | 0.006 |
| 0.540 | 1.9 | 0.08 | 0.009 |
| 0.550 | 1.8 | 0.093 | 0.011 |
| 0.560 | 1.8 | 0.065 | 0.008 |
| 0.570 | 1.8 | 0.046 | 0.005 |
| 0.580 | 1.7 | 0.043 | 0.005 |
