National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Wave Spectra for 29/02/2024 23:03 GMT
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Rye Bay
Wave Spectra for 29/02/2024 23:03 GMT
Wave Spectra page developed in conjunction with Fugro GB Limited.
Wave Spectra page developed in conjunction with Fugro GB Limited.
| Sea and Swell Summary for (29/02/2024 23:03 GMT) | |
|---|---|
| Significant Wave Height (m) | 0.6 |
| Wave zero up crossing period (Spectrum Tz) (s) | 3.7 |
| Wind Wave Significant Wave Height (m) | 0.6 |
| Wind Wave Peak Period (s) | 4.3 |
| Wind Wave Peak Period Direction (°) | 219 |
| Swell Significant Wave Height (m) | 0.04 |
| Swell Peak Period (s) | 10.5 |
| Swell Peak Period Direction (°) | 227.8 |
| % Swell | 0.3 |
Wave Spectra for date 29/02/2024 23:03:
| Frequency (Hz) | Period (s) | Normalised Energy | Energy |
|---|---|---|---|
| 0.025 | 40 | 0 | 0 |
| 0.030 | 33.3 | 0 | 0 |
| 0.035 | 28.6 | 0.001 | 0 |
| 0.040 | 25 | 0.002 | 0 |
| 0.045 | 22.2 | 0.001 | 0 |
| 0.050 | 20 | 0.002 | 0 |
| 0.055 | 18.2 | 0.001 | 0 |
| 0.060 | 16.7 | 0.002 | 0 |
| 0.065 | 15.4 | 0.001 | 0 |
| 0.070 | 14.3 | 0.001 | 0 |
| 0.075 | 13.3 | 0.002 | 0 |
| 0.080 | 12.5 | 0.01 | 0.002 |
| 0.085 | 11.8 | 0.009 | 0.002 |
| 0.090 | 11.1 | 0.017 | 0.004 |
| 0.095 | 10.5 | 0.02 | 0.005 |
| 0.100 | 10 | 0.043 | 0.01 |
| 0.110 | 9.1 | 0.117 | 0.026 |
| 0.120 | 8.3 | 0.159 | 0.036 |
| 0.130 | 7.7 | 0.25 | 0.057 |
| 0.140 | 7.1 | 0.458 | 0.104 |
| 0.150 | 6.7 | 0.222 | 0.05 |
| 0.160 | 6.3 | 0.182 | 0.041 |
| 0.170 | 5.9 | 0.274 | 0.062 |
| 0.180 | 5.6 | 0.263 | 0.059 |
| 0.190 | 5.3 | 0.336 | 0.076 |
| 0.200 | 5 | 0.387 | 0.087 |
| 0.210 | 4.8 | 0.73 | 0.165 |
| 0.220 | 4.5 | 0.815 | 0.184 |
| 0.230 | 4.3 | 1 | 0.226 |
| 0.240 | 4.2 | 0.73 | 0.165 |
| 0.250 | 4 | 0.423 | 0.096 |
| 0.260 | 3.8 | 0.447 | 0.101 |
| 0.270 | 3.7 | 0.241 | 0.054 |
| 0.280 | 3.6 | 0.33 | 0.074 |
| 0.290 | 3.4 | 0.259 | 0.059 |
| 0.300 | 3.3 | 0.219 | 0.049 |
| 0.310 | 3.2 | 0.206 | 0.047 |
| 0.320 | 3.1 | 0.227 | 0.051 |
| 0.330 | 3 | 0.174 | 0.039 |
| 0.340 | 2.9 | 0.185 | 0.042 |
| 0.350 | 2.9 | 0.127 | 0.029 |
| 0.360 | 2.8 | 0.119 | 0.027 |
| 0.370 | 2.7 | 0.137 | 0.031 |
| 0.380 | 2.6 | 0.099 | 0.022 |
| 0.390 | 2.6 | 0.085 | 0.019 |
| 0.400 | 2.5 | 0.088 | 0.02 |
| 0.410 | 2.4 | 0.052 | 0.012 |
| 0.420 | 2.4 | 0.064 | 0.015 |
| 0.430 | 2.3 | 0.084 | 0.019 |
| 0.440 | 2.3 | 0.059 | 0.013 |
| 0.450 | 2.2 | 0.041 | 0.009 |
| 0.460 | 2.2 | 0.037 | 0.008 |
| 0.470 | 2.1 | 0.045 | 0.01 |
| 0.480 | 2.1 | 0.036 | 0.008 |
| 0.490 | 2 | 0.042 | 0.01 |
| 0.500 | 2 | 0.037 | 0.008 |
| 0.510 | 2 | 0.037 | 0.008 |
| 0.520 | 1.9 | 0.033 | 0.007 |
| 0.530 | 1.9 | 0.033 | 0.008 |
| 0.540 | 1.9 | 0.015 | 0.003 |
| 0.550 | 1.8 | 0.025 | 0.006 |
| 0.560 | 1.8 | 0.027 | 0.006 |
| 0.570 | 1.8 | 0.024 | 0.005 |
| 0.580 | 1.7 | 0.025 | 0.006 |
