National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Rye Bay
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 25-01-2026 00:00 |
| Latitude | 50.85178 |
| Longitude | 0.79211 |
| Wave Height (m) | 1.82 |
| Max Wave Height (m) | - |
| Tpeak (s) | 5.6 |
| Tz (s) | 4.3 |
| Peak Direction (degrees) | 163 |
| Spread (degrees) | 23 |
| Sea Temp (°C) | 8.4 |
| Energy Period (s) | - |
| Wave Power (kW/m) | - |
