National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Sandown Bay
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 10-03-2026 20:30 |
| Latitude | 50.65084 |
| Longitude | -1.12734 |
| Wave Height (m) | 0.59 |
| Max Wave Height (m) | 0.94 |
| Tpeak (s) | 3.9 |
| Tz (s) | 2.9 |
| Peak Direction (degrees) | 194 |
| Spread (degrees) | 22 |
| Sea Temp (°C) | 9.6 |
| Energy Period (s) | 3.4 |
| Wave Power (kW/m) | 0.58 |
