National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Sandown Bay
Average values for 2005
| Month | Hs (m) | Tp (s) | Tz (s) | Dirp (degrees) | TSea (degrees C) |
|---|---|---|---|---|---|
| January | 0.61 | 6.3 | 3.8 | 169 | 8.5 |
| February | 0.43 | 5.5 | 3.6 | 153 | 7.2 |
| March | 0.4 | 6.8 | 3.7 | 159 | 6.1 |
| April | 0.37 | 5.5 | 3.5 | 161 | 8.9 |
| May | 0.48 | 5.2 | 3.6 | 160 | 11.7 |
| June | 0.37 | 5.3 | 3.4 | 161 | 14.9 |
| July | 0.35 | 4.9 | 3.4 | 166 | 17.7 |
| August | 0.29 | 5.1 | 3.4 | 167 | 18.7 |
| September | 0.37 | 6.3 | 3.5 | 166 | 18.5 |
| October | 0.65 | 5.3 | 3.6 | 157 | 16.3 |
| November | 0.56 | 5.6 | 3.8 | 163 | 13.3 |
| December | 0.56 | 6.6 | 4 | 162 | 9.5 |
