National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Sandown Bay
Average values for All years
| Month | Hs (m) | Tp (s) | Tz (s) | Dirp (degrees) | TSea (degrees C) |
|---|---|---|---|---|---|
| January | 0.65 | 6.9 | 4 | 164 | 8.4 |
| February | 0.63 | 7.2 | 3.9 | 162 | 7.4 |
| March | 0.54 | 6.6 | 3.8 | 158 | 7.7 |
| April | 0.43 | 5.8 | 3.6 | 154 | 9.7 |
| May | 0.4 | 5.3 | 3.5 | 158 | 12.4 |
| June | 0.37 | 5.2 | 3.4 | 162 | 15.4 |
| July | 0.36 | 5 | 3.3 | 169 | 17.9 |
| August | 0.39 | 5 | 3.4 | 169 | 18.9 |
| September | 0.44 | 5.4 | 3.5 | 161 | 18.1 |
| October | 0.6 | 5.8 | 3.7 | 161 | 15.8 |
| November | 0.65 | 6.1 | 3.9 | 163 | 13 |
| December | 0.67 | 6.6 | 4 | 166 | 9.9 |
