National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled.
Sandown Bay
Latest Waves Data
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-10-2026 12:00 | 50.65008 | -1.12852 | 0.26 | 0.33 | 3.7 | 3.1 | 117 | 24 | 18.8 | 3.5 | 0.12 |
| Date | Highest Hs 2026 | Storm Alert Threshold (0.25 yr Return Period Hs) |
Swell Alert Threshold (0.25 yr Return Period Te) |
|---|---|---|---|
| 27-01 | 3.3m | 2.48m | 11.40s |
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-12-2024 00:00 | 50.65095 | -1.12797 | 1.42 | 2.34 | 5.6 | 3.9 | 174 | 21 | 12.2 | 4.7 | 4.69 |
| 04-12-2024 23:30 | 50.65092 | -1.12767 | 1.23 | 1.98 | 5.6 | 3.8 | 176 | 19 | 12.2 | 4.5 | 3.35 |
| 04-12-2024 23:00 | 50.65085 | -1.12745 | 1.07 | 1.86 | 5.6 | 3.5 | 183 | 22 | 12.2 | 4.2 | 2.37 |
| 04-12-2024 22:30 | 50.65087 | -1.12743 | 1.01 | 1.64 | 5.3 | 3.4 | 180 | 25 | 12.2 | 4.1 | 2.07 |
| 04-12-2024 22:00 | 50.65087 | -1.12739 | 0.96 | 1.5 | 4.8 | 3.3 | 176 | 18 | 12.1 | 3.9 | 1.78 |
| 04-12-2024 21:30 | 50.65084 | -1.12736 | 0.85 | 1.7 | 4.8 | 3.2 | 181 | 20 | 12.1 | 3.8 | 1.36 |
| 04-12-2024 21:00 | 50.65081 | -1.12728 | 0.81 | 1.28 | 4.5 | 3.1 | 183 | 21 | 12.1 | 3.7 | 1.2 |
| 04-12-2024 20:30 | 50.65079 | -1.12728 | 0.82 | 1.31 | 4.8 | 3 | 183 | 20 | 11.9 | 3.6 | 1.18 |
| 04-12-2024 20:00 | 50.65077 | -1.12724 | 0.85 | 1.4 | 4.8 | 3 | 184 | 23 | 11.9 | 3.5 | 1.24 |
| 04-12-2024 19:30 | 50.65076 | -1.12724 | 0.85 | 1.45 | 4.3 | 3.1 | 187 | 15 | 11.9 | 3.6 | 1.28 |
| 04-12-2024 19:00 | 50.65080 | -1.12730 | 0.87 | 1.31 | 4.3 | 3.2 | 190 | 14 | 11.9 | 3.6 | 1.34 |
| 04-12-2024 18:30 | 50.65081 | -1.12734 | 0.77 | 1.47 | 4.8 | 3.1 | 191 | 16 | 11.9 | 3.6 | 1.04 |
| 04-12-2024 18:00 | 50.65089 | -1.12751 | 0.67 | 1.16 | 4.5 | 3.1 | 197 | 15 | 11.9 | 3.6 | 0.79 |
| 04-12-2024 17:30 | 50.65086 | -1.12827 | 0.56 | 1.01 | 4.5 | 3 | 196 | 21 | 12 | 3.6 | 0.55 |
| 04-12-2024 17:00 | 50.65046 | -1.12863 | 0.47 | 0.66 | 4.5 | 3.1 | 196 | 15 | 11.9 | 3.7 | 0.4 |
| 04-12-2024 16:30 | 50.65034 | -1.12861 | 0.46 | 0.66 | 5 | 3 | 196 | 19 | 12 | 3.7 | 0.38 |
| 04-12-2024 16:00 | 50.65030 | -1.12861 | 0.39 | 0.67 | 4.3 | 3 | 194 | 22 | 12 | 3.7 | 0.27 |
| 04-12-2024 15:30 | 50.65024 | -1.12859 | 0.37 | 0.55 | 3.7 | 3 | 190 | 28 | 12.1 | 3.7 | 0.25 |
| 04-12-2024 15:00 | 50.65028 | -1.12859 | 0.34 | 0.51 | 4 | 3.2 | 196 | 22 | 12.1 | 4.3 | 0.24 |
| 04-12-2024 14:30 | 50.65024 | -1.12861 | 0.32 | 0.49 | 10 | 3.2 | 184 | 45 | 12.1 | 4.4 | 0.22 |
| 04-12-2024 14:00 | 50.65023 | -1.12861 | 0.29 | 0.41 | 10.5 | 3.4 | 191 | 33 | 12.2 | 4.9 | 0.2 |
| 04-12-2024 13:30 | 50.65023 | -1.12861 | 0.3 | 0.43 | 6.2 | 3.3 | 163 | 37 | 12.2 | 4.7 | 0.21 |
| 04-12-2024 13:00 | 50.65021 | -1.12859 | 0.29 | 0.52 | 6.2 | 3.1 | 155 | 28 | 12.2 | 4.4 | 0.18 |
| 04-12-2024 12:30 | 50.65022 | -1.12859 | 0.25 | 0.32 | 2.3 | 2.5 | 188 | 25 | 12.2 | 3.7 | 0.11 |
| 04-12-2024 12:00 | 50.65060 | -1.12852 | 0.21 | 0.28 | 1.8 | 2.5 | 208 | 29 | 12.2 | 4 | 0.09 |
| 04-12-2024 11:30 | 50.65088 | -1.12762 | 0.16 | 0.28 | 6.2 | 2.9 | 158 | 49 | 12.2 | 4.6 | 0.06 |
| 04-12-2024 11:00 | 50.65084 | -1.12743 | 0.13 | 0.19 | 7.7 | 3.5 | 166 | 44 | 12.2 | 5.2 | 0.04 |
| 04-12-2024 10:30 | 50.65081 | -1.12741 | 0.13 | 0.21 | 5.3 | 4 | 124 | 47 | 12.2 | 5.2 | 0.04 |
| 04-12-2024 10:00 | 50.65078 | -1.12734 | 0.12 | 0.19 | 5.9 | 3.7 | 150 | 35 | 12.2 | 5 | 0.04 |
| 04-12-2024 09:30 | 50.65078 | -1.12734 | 0.11 | 0.16 | 6.2 | 3.7 | 135 | 38 | 12.1 | 5 | 0.03 |
| 04-12-2024 09:00 | 50.65077 | -1.12732 | 0.12 | 0.19 | 5.9 | 3.7 | 134 | 34 | 12.1 | 4.9 | 0.03 |
| 04-12-2024 08:30 | 50.65076 | -1.12728 | 0.13 | 0.18 | 5.9 | 3.5 | 129 | 34 | 12.1 | 4.6 | 0.04 |
| 04-12-2024 08:00 | 50.65074 | -1.12726 | 0.14 | 0.18 | 5.9 | 3.3 | 136 | 29 | 12 | 4.3 | 0.04 |
| 04-12-2024 07:30 | 50.65071 | -1.12724 | 0.16 | 0.23 | 5.6 | 3 | 134 | 26 | 12 | 4 | 0.05 |
| 04-12-2024 07:00 | 50.65074 | -1.12726 | 0.18 | 0.23 | 5.3 | 3 | 136 | 26 | 11.9 | 3.9 | 0.06 |
| 04-12-2024 06:30 | 50.65074 | -1.12726 | 0.18 | 0.25 | 5.3 | 2.9 | 148 | 29 | 11.9 | 3.9 | 0.06 |
| 04-12-2024 06:00 | 50.65076 | -1.12730 | 0.18 | 0.29 | 5.3 | 2.8 | 155 | 29 | 11.9 | 3.8 | 0.06 |
| 04-12-2024 05:30 | 50.65088 | -1.12801 | 0.16 | 0.3 | 5.6 | 3.6 | 159 | 35 | 11.8 | 4.7 | 0.06 |
| 04-12-2024 05:00 | 50.65042 | -1.12863 | 0.17 | 0.24 | 6.7 | 3.8 | 167 | 24 | 11.9 | 5 | 0.07 |
| 04-12-2024 04:30 | 50.65029 | -1.12863 | 0.17 | 0.27 | 5.9 | 3.9 | 167 | 33 | 11.9 | 5 | 0.07 |
| 04-12-2024 04:00 | 50.65027 | -1.12861 | 0.18 | 0.27 | 6.2 | 4 | 156 | 35 | 12.1 | 5.4 | 0.09 |
| 04-12-2024 03:30 | 50.65028 | -1.12863 | 0.19 | 0.26 | 7.7 | 4 | 186 | 32 | 12.2 | 5.6 | 0.1 |
| 04-12-2024 03:00 | 50.65026 | -1.12861 | 0.21 | 0.27 | 7.1 | 3.7 | 176 | 34 | 12.2 | 5.2 | 0.11 |
| 04-12-2024 02:30 | 50.65023 | -1.12859 | 0.24 | 0.32 | 7.7 | 3.9 | 188 | 32 | 12.2 | 5.4 | 0.15 |
| 04-12-2024 02:00 | 50.65022 | -1.12861 | 0.26 | 0.39 | 7.7 | 4 | 191 | 34 | 12.2 | 5.5 | 0.18 |
| 04-12-2024 01:30 | 50.65024 | -1.12863 | 0.26 | 0.33 | 7.1 | 4.2 | 174 | 34 | 12.2 | 5.6 | 0.19 |
| 04-12-2024 01:00 | 50.65021 | -1.12861 | 0.27 | 0.43 | 10 | 4.3 | 188 | 38 | 12.2 | 5.8 | 0.21 |
| 04-12-2024 00:30 | 50.65020 | -1.12859 | 0.25 | 0.36 | 9.1 | 4.5 | 183 | 36 | 12.2 | 6 | 0.18 |
| 04-12-2024 00:00 | 50.65031 | -1.12839 | 0.23 | 0.34 | 9.1 | 4.4 | 188 | 28 | 12.2 | 5.6 | 0.15 |
