National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Seaford
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 19-11-2025 00:30 |
| Latitude | 50.76651 |
| Longitude | 0.07454 |
| Wave Height (m) | 1.05 |
| Max Wave Height (m) | 1.71 |
| Tpeak (s) | 6.3 |
| Tz (s) | 4 |
| Peak Direction (degrees) | 228 |
| Spread (degrees) | 21 |
| Sea Temp (°C) | 13.4 |
| Energy Period (s) | 4.7 |
| Wave Power (kW/m) | 2.54 |
