National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Seaford
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 24-01-2026 13:00 |
| Latitude | 50.76638 |
| Longitude | 0.07630 |
| Wave Height (m) | 2.17 |
| Max Wave Height (m) | 3.68 |
| Tpeak (s) | 6.3 |
| Tz (s) | 5.1 |
| Peak Direction (degrees) | 165 |
| Spread (degrees) | 30 |
| Sea Temp (°C) | 8.9 |
| Energy Period (s) | 6.2 |
| Wave Power (kW/m) | 14.33 |
