National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Seaford
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 23-04-2026 02:30 |
| Latitude | 50.76661 |
| Longitude | 0.07480 |
| Wave Height (m) | 0.32 |
| Max Wave Height (m) | 0.48 |
| Tpeak (s) | 5.6 |
| Tz (s) | 3.3 |
| Peak Direction (degrees) | 139 |
| Spread (degrees) | 40 |
| Sea Temp (°C) | 11.9 |
| Energy Period (s) | 4 |
| Wave Power (kW/m) | 0.2 |
