National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Seaford
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 24-01-2026 23:30 |
| Latitude | 50.76636 |
| Longitude | 0.07632 |
| Wave Height (m) | 2.04 |
| Max Wave Height (m) | 3.27 |
| Tpeak (s) | 6.3 |
| Tz (s) | 5 |
| Peak Direction (degrees) | 181 |
| Spread (degrees) | 30 |
| Sea Temp (°C) | 9.2 |
| Energy Period (s) | 6.1 |
| Wave Power (kW/m) | 12.47 |
