National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Start Bay
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 23-04-2026 02:00 |
| Latitude | 50.29173 |
| Longitude | -3.61789 |
| Wave Height (m) | 1.87 |
| Max Wave Height (m) | 2.75 |
| Tpeak (s) | 6.3 |
| Tz (s) | 4.9 |
| Peak Direction (degrees) | 93 |
| Spread (degrees) | 14 |
| Sea Temp (°C) | 11.6 |
| Energy Period (s) | 5.9 |
| Wave Power (kW/m) | 10.17 |
