National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Start Bay
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 24-01-2026 23:00 |
| Latitude | 50.29230 |
| Longitude | -3.61667 |
| Wave Height (m) | 1.83 |
| Max Wave Height (m) | 2.88 |
| Tpeak (s) | 10.5 |
| Tz (s) | 6.7 |
| Peak Direction (degrees) | 183 |
| Spread (degrees) | 16 |
| Sea Temp (°C) | 10.2 |
| Energy Period (s) | 9.2 |
| Wave Power (kW/m) | 15.12 |
