National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Weymouth
Latest Wave Data
| Latest Wave Data | |
|---|---|
| Time (GMT) | 12-05-2026 09:30 |
| Latitude | 50.62229 |
| Longitude | -2.41440 |
| Wave Height (m) | 0.14 |
| Max Wave Height (m) | 0.18 |
| Tpeak (s) | 4.8 |
| Tz (s) | 3.8 |
| Peak Direction (degrees) | 158 |
| Spread (degrees) | 27 |
| Sea Temp (°C) | 13.2 |
| Energy Period (s) | 4.5 |
| Wave Power (kW/m) | 0.04 |
Latest Met Data
| Latest Met data | |
|---|---|
| Time (GMT) | 12-05-2026 10:10 |
| Air Pressure (mb) | 1015.3 |
| Wind Speed (knots) | 10.1 |
| Wind Speed (ms-1) | 5.2 |
| Gust Speed (knots) | 15.2 |
| Gust Speed (ms-1) | 7.8 |
| Wind direction (°) | 270 |
| Air Temperature (°C) | 12.8 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 61 |
