National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Weymouth
Average values for 2014
| Month | Hs (m) | Tp (s) | Tz (s) | Dirp (degrees) | TSea (degrees C) |
|---|---|---|---|---|---|
| January | 0.81 | 7.9 | 4.4 | 160 | 9.6 |
| February | 1 | 8.7 | 4.4 | 163 | 8.7 |
| March | 0.47 | 7.8 | 4.1 | 154 | 9.3 |
| April | 0.39 | 6.9 | 3.9 | 159 | 10.7 |
| May | 0.35 | 5.4 | 3.5 | 157 | 12.9 |
| June | 0.29 | 5.4 | 3.4 | 151 | 15.7 |
| July | 0.26 | 4.8 | 3.5 | 161 | 18 |
| August | 0.38 | 5.1 | 3.5 | 167 | 18.2 |
| September | 0.34 | 5.8 | 3.4 | 143 | 17.9 |
| October | 0.54 | 6.2 | 3.7 | 160 | 16.2 |
| November | 0.75 | 6.7 | 4.1 | 149 | 13.8 |
| December | 0.46 | 6.8 | 4.1 | 164 | 11.1 |
