National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Weymouth
Average values for 2021
| Month | Hs (m) | Tp (s) | Tz (s) | Dirp (degrees) | TSea (degrees C) |
|---|---|---|---|---|---|
| January | 0.5 | 7.6 | 4.2 | 151 | 8.6 |
| February | 0.86 | 8.9 | 4.4 | 148 | 7.8 |
| March | 0.44 | 7.9 | 4 | 154 | 8.2 |
| April | 0.37 | 5.5 | 3.6 | 140 | 9.4 |
| May | 0.49 | 6.2 | 3.8 | 160 | 11.3 |
| June | 0.23 | 6.1 | 3.5 | 148 | 14.6 |
| July | 0.29 | 5 | 3.4 | 154 | 17.3 |
| August | 0.34 | 4.9 | 3.4 | 155 | 17.7 |
| September | 0.36 | 5.9 | 3.6 | 151 | 18.1 |
| October | 0.55 | 6.7 | 3.8 | 158 | 16.1 |
| November | 0.3 | 7.2 | 4.1 | 164 | 13.6 |
| December | 0.6 | 7.4 | 4.1 | 154 | 10.7 |
