National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Weymouth
Average values for 2025
| Month | Hs (m) | Tp (s) | Tz (s) | Dirp (degrees) | TSea (degrees C) |
|---|---|---|---|---|---|
| January | 0.61 | 9.3 | 4.4 | 152 | 9.3 |
| February | 0.66 | 7.9 | 4 | 143 | 8.5 |
| March | 0.38 | 6.6 | 3.6 | 142 | 9 |
| April | 0.47 | 5.6 | 3.6 | 140 | 10.9 |
| May | 0.35 | 5.2 | 3.4 | 141 | 13.6 |
| June | 0.34 | 4.9 | 3.3 | 162 | 16.2 |
| July | 0.26 | 5.4 | 3.5 | 164 | 18.6 |
| August | 0.39 | 5.5 | 3.5 | 154 | 19.3 |
| September | 0.54 | 6.1 | 3.7 | 154 | 17.8 |
| October | 0.51 | 6.5 | 3.9 | 153 | 15.6 |
| November | 0.59 | 6.7 | 4.1 | 156 | 13.3 |
| December | 0.84 | 8 | 4.4 | 147 | 11.2 |
