National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Weymouth
Average values for All years
| Month | Hs (m) | Tp (s) | Tz (s) | Dirp (degrees) | TSea (degrees C) |
|---|---|---|---|---|---|
| January | 0.6 | 7.7 | 4.2 | 156 | 9 |
| February | 0.61 | 8.2 | 4.2 | 155 | 8.4 |
| March | 0.51 | 7.2 | 3.9 | 153 | 8.6 |
| April | 0.43 | 6.4 | 3.7 | 149 | 10.1 |
| May | 0.37 | 5.8 | 3.6 | 152 | 12.4 |
| June | 0.34 | 5.6 | 3.5 | 154 | 15.1 |
| July | 0.33 | 5.1 | 3.4 | 160 | 17.2 |
| August | 0.36 | 5.2 | 3.5 | 159 | 18 |
| September | 0.4 | 5.7 | 3.6 | 154 | 17.5 |
| October | 0.53 | 6.3 | 3.9 | 154 | 15.6 |
| November | 0.58 | 6.7 | 4.1 | 156 | 13.1 |
| December | 0.63 | 7.3 | 4.1 | 157 | 10.6 |
