National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled.
Tor Bay
Latest Waves Data
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-02-2026 23:30 | 50.43320 | -3.51749 | 0.79 | 1.4 | 7.7 | 5.3 | 98 | 14 | 10 | 6.7 | 2.06 |
| Date | Highest Hs 2026 | Storm Alert Threshold (0.25 yr Return Period Hs) |
Swell Alert Threshold (0.25 yr Return Period Te) |
|---|---|---|---|
| 01-01 | 3.3m | 2.20m | 11.60s |
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-07-2024 00:00 | 50.43401 | -3.51818 | 0.15 | 0.2 | 2.1 | 2.4 | 120 | 40 | 16.9 | 2.9 | 0.03 |
| 14-07-2024 23:30 | 50.43397 | -3.51824 | 0.14 | 0.22 | 2.1 | 2.4 | 121 | 40 | 16.9 | 3 | 0.03 |
| 14-07-2024 23:00 | 50.43397 | -3.51831 | 0.14 | 0.23 | 2 | 2.3 | 124 | 34 | 16.9 | 2.9 | 0.03 |
| 14-07-2024 22:30 | 50.43390 | -3.51837 | 0.14 | 0.31 | 3 | 2.5 | 129 | 22 | 17 | 3.2 | 0.03 |
| 14-07-2024 22:00 | 50.43389 | -3.51839 | 0.11 | 0.17 | 2.9 | 2.6 | 128 | 23 | 17 | 3.4 | 0.02 |
| 14-07-2024 21:30 | 50.43355 | -3.51807 | 0.1 | 0.16 | 2.9 | 2.7 | 120 | 19 | 17 | 3.5 | 0.02 |
| 14-07-2024 21:00 | 50.43345 | -3.51781 | 0.1 | 0.15 | 3 | 2.8 | 120 | 19 | 17 | 3.6 | 0.02 |
| 14-07-2024 20:30 | 50.43333 | -3.51768 | 0.1 | 0.14 | 5.9 | 2.7 | 100 | 21 | 17.1 | 3.7 | 0.02 |
| 14-07-2024 20:00 | 50.43343 | -3.51771 | 0.1 | 0.15 | 3.6 | 2.7 | 115 | 23 | 17.1 | 3.7 | 0.02 |
| 14-07-2024 19:30 | 50.43351 | -3.51745 | 0.11 | 0.15 | 4.2 | 2.7 | 115 | 14 | 17.2 | 3.7 | 0.02 |
| 14-07-2024 19:00 | 50.43381 | -3.51732 | 0.11 | 0.14 | 6.7 | 2.6 | 94 | 25 | 17.2 | 3.6 | 0.02 |
| 14-07-2024 18:30 | 50.43396 | -3.51749 | 0.13 | 0.24 | 2 | 2.4 | 108 | 25 | 17.2 | 3.2 | 0.03 |
| 14-07-2024 18:00 | 50.43405 | -3.51771 | 0.12 | 0.21 | 3.9 | 2.6 | 117 | 25 | 17.1 | 3.5 | 0.02 |
| 14-07-2024 17:30 | 50.43406 | -3.51764 | 0.13 | 0.23 | 3.6 | 2.5 | 104 | 34 | 17.1 | 3.3 | 0.03 |
| 14-07-2024 17:00 | 50.43407 | -3.51777 | 0.15 | 0.26 | 1.8 | 2.4 | 132 | 40 | 16.9 | 3.1 | 0.03 |
| 14-07-2024 16:30 | 50.43408 | -3.51781 | 0.19 | 0.42 | 25 | 2.7 | 218 | 73 | 16.9 | 4.7 | 0.08 |
| 14-07-2024 16:00 | 50.43408 | -3.51788 | 0.19 | 0.27 | 1.8 | 2.3 | 158 | 45 | 16.8 | 3 | 0.05 |
| 14-07-2024 15:30 | 50.43409 | -3.51775 | 0.17 | 0.29 | 1.7 | 2.2 | 158 | 38 | 16.8 | 2.9 | 0.04 |
| 14-07-2024 15:00 | 50.43410 | -3.51792 | 0.16 | 0.27 | 1.8 | 2.5 | 136 | 52 | 16.9 | 3.4 | 0.04 |
| 14-07-2024 14:30 | 50.43410 | -3.51796 | 0.13 | 0.21 | 1.7 | 2.5 | 124 | 65 | 16.9 | 3.3 | 0.03 |
| 14-07-2024 14:00 | 50.43409 | -3.51803 | 0.16 | 0.28 | 2.3 | 2.4 | 239 | 61 | 16.9 | 3 | 0.04 |
| 14-07-2024 13:30 | 50.43409 | -3.51805 | 0.16 | 0.25 | 2 | 2.4 | 93 | 53 | 16.7 | 3.1 | 0.04 |
| 14-07-2024 13:00 | 50.43406 | -3.51811 | 0.14 | 0.23 | 2.9 | 2.5 | 30 | 68 | 16.7 | 3.1 | 0.03 |
| 14-07-2024 12:30 | 50.43405 | -3.51822 | 0.15 | 0.29 | 2 | 2.4 | 76 | 48 | 16.7 | 3 | 0.03 |
| 14-07-2024 12:00 | 50.43404 | -3.51831 | 0.16 | 0.35 | 2.6 | 2.5 | 35 | 38 | 16.7 | 3.1 | 0.04 |
| 14-07-2024 11:30 | 50.43406 | -3.51829 | 0.18 | 0.28 | 2 | 2.5 | 325 | 60 | 16.7 | 3 | 0.05 |
| 14-07-2024 11:00 | 50.43401 | -3.51833 | 0.15 | 0.23 | 3.5 | 2.5 | 23 | 59 | 16.6 | 3.2 | 0.04 |
| 14-07-2024 10:30 | 50.43402 | -3.51829 | 0.14 | 0.26 | 2.4 | 2.6 | 3 | 54 | 16.5 | 3.2 | 0.03 |
| 14-07-2024 10:00 | 50.43398 | -3.51833 | 0.11 | 0.2 | 4 | 2.7 | 113 | 30 | 16.5 | 3.6 | 0.02 |
| 14-07-2024 09:30 | 50.43393 | -3.51835 | 0.12 | 0.19 | 4.6 | 2.6 | 108 | 30 | 16.5 | 3.5 | 0.02 |
| 14-07-2024 09:00 | 50.43372 | -3.51856 | 0.13 | 0.23 | 5.9 | 2.8 | 103 | 25 | 16.5 | 3.6 | 0.03 |
| 14-07-2024 08:30 | 50.43345 | -3.51839 | 0.12 | 0.17 | 3.7 | 2.8 | 113 | 26 | 16.5 | 3.7 | 0.03 |
| 14-07-2024 08:00 | 50.43333 | -3.51829 | 0.12 | 0.23 | 3.9 | 2.9 | 121 | 20 | 16.6 | 3.8 | 0.03 |
| 14-07-2024 07:30 | 50.43326 | -3.51803 | 0.11 | 0.19 | 4 | 2.9 | 110 | 21 | 16.5 | 3.8 | 0.02 |
| 14-07-2024 07:00 | 50.43325 | -3.51805 | 0.09 | 0.15 | 4 | 2.8 | 115 | 26 | 16.4 | 4 | 0.02 |
| 14-07-2024 06:30 | 50.43323 | -3.51807 | 0.09 | 0.13 | 4 | 3.2 | 120 | 24 | 16.3 | 4.6 | 0.02 |
| 14-07-2024 06:00 | 50.43324 | -3.51786 | 0.09 | 0.12 | 4.2 | 3.2 | 117 | 30 | 16.3 | 4.5 | 0.02 |
| 14-07-2024 05:30 | 50.43333 | -3.51751 | 0.09 | 0.13 | 4.4 | 3.5 | 121 | 33 | 16.3 | 4.7 | 0.02 |
| 14-07-2024 05:00 | 50.43360 | -3.51741 | 0.09 | 0.15 | 4.4 | 3.8 | 128 | 14 | 16.3 | 4.8 | 0.02 |
| 14-07-2024 04:30 | 50.43376 | -3.51738 | 0.09 | 0.14 | 5 | 3.8 | 118 | 23 | 16.3 | 5 | 0.02 |
| 14-07-2024 04:00 | 50.43384 | -3.51743 | 0.1 | 0.15 | 4.8 | 3.7 | 114 | 20 | 16.3 | 4.8 | 0.02 |
| 14-07-2024 03:30 | 50.43392 | -3.51749 | 0.1 | 0.17 | 4.6 | 3.6 | 117 | 21 | 16.4 | 4.7 | 0.02 |
| 14-07-2024 03:00 | 50.43395 | -3.51758 | 0.1 | 0.18 | 5.3 | 3.8 | 110 | 24 | 16.4 | 4.9 | 0.02 |
| 14-07-2024 02:30 | 50.43399 | -3.51762 | 0.11 | 0.21 | 4.8 | 3.9 | 121 | 17 | 16.4 | 4.8 | 0.03 |
| 14-07-2024 02:00 | 50.43397 | -3.51760 | 0.1 | 0.16 | 4.6 | 4.1 | 131 | 20 | 16.4 | 4.9 | 0.02 |
| 14-07-2024 01:30 | 50.43399 | -3.51764 | 0.09 | 0.13 | 4.8 | 3.8 | 118 | 25 | 16.4 | 4.9 | 0.02 |
| 14-07-2024 01:00 | 50.43401 | -3.51771 | 0.1 | 0.17 | 5.3 | 3.8 | 124 | 31 | 16.4 | 4.7 | 0.02 |
| 14-07-2024 00:30 | 50.43393 | -3.51760 | 0.1 | 0.16 | 4.8 | 3.8 | 106 | 30 | 16.4 | 4.7 | 0.02 |
| 14-07-2024 00:00 | 50.43384 | -3.51753 | 0.11 | 0.17 | 5.6 | 3.8 | 118 | 34 | 16.5 | 4.6 | 0.03 |
