National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Arun Platform
Tide Levels and HarmonicsLatest Met Data (Data was last updated 1 year 6 months 10 days 22 hours 51 minutes ago)
| Time (GMT) | Air Pressure (mb) | Wind Speed (knots) | Wind Speed (ms-1) | Gust Speed (knots) | Gust Speed (ms-1) | Wind direction (°) | Air Temperature (°C) | Rainfall (mm) | Erythemal Radiation (W/m2) | UV Index | Relative Humidity (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-09-2024 07:40 | 1011 | 16.1 | 8.3 | 22.9 | 11.8 | 0 | 14.6 | 0.21 | - | - | 91.7 |
| Time (GMT) | Air Pressure (mb) | Wind Speed (knots) | Wind Speed (ms-1) | Gust Speed (knots) | Gust Speed (ms-1) | Wind direction (°) | Air Temperature (°C) | Rainfall (mm) | Erythemal Radiation (W/m2) | UV Index | Relative Humidity (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-09-2024 23:50 | 1010 | 8.6 | 4.4 | 10.5 | 5.4 | 240 | 16.9 | 0 | - | - | 96.5 |
| 02-09-2024 23:40 | 1010 | 9.2 | 4.7 | 11.1 | 5.7 | 240 | 16.8 | 0 | - | - | 96.3 |
| 02-09-2024 23:20 | 1011 | 9 | 4.7 | 10.7 | 5.5 | 230 | 16.9 | 0 | - | - | 96.3 |
| 02-09-2024 23:10 | 1011 | 9.8 | 5 | 11.9 | 6.1 | 220 | 16.9 | 0 | - | - | 96.2 |
| 02-09-2024 23:00 | 1011 | 9.9 | 5.1 | 12.6 | 6.5 | 220 | 16.9 | 0.01 | - | - | 96.3 |
| 02-09-2024 22:40 | 1011 | 10.6 | 5.4 | 13.2 | 6.8 | 230 | 16.9 | 0 | - | - | 96.4 |
| 02-09-2024 22:30 | 1011 | 11.9 | 6.1 | 14.6 | 7.5 | 240 | 17 | 0 | - | - | 96.5 |
| 02-09-2024 22:20 | 1011 | 10.1 | 5.2 | 14.2 | 7.3 | 240 | 17.2 | 0 | - | - | 96.7 |
| 02-09-2024 22:10 | 1011 | 9.8 | 5 | 12.4 | 6.4 | 240 | 17 | 0 | - | - | 96.4 |
| 02-09-2024 22:00 | 1011 | 12.2 | 6.3 | 14.8 | 7.6 | 230 | 17 | 0 | - | - | 95.5 |
| 02-09-2024 21:50 | 1011 | 13.2 | 6.8 | 15.2 | 7.8 | 230 | 17.5 | 0 | - | - | 95.2 |
| 02-09-2024 21:40 | 1011 | 10.5 | 5.4 | 15.2 | 7.8 | 240 | 17.4 | 0 | - | - | 95.4 |
| 02-09-2024 21:30 | 1011 | 10.6 | 5.4 | 22.7 | 11.7 | 240 | 17.4 | 0 | - | - | 96.8 |
| 02-09-2024 21:20 | 1011 | 12.2 | 6.3 | 14.4 | 7.4 | 250 | 17.4 | 0 | - | - | 97.3 |
| 02-09-2024 21:10 | 1010 | 10.6 | 5.5 | 13 | 6.7 | 240 | 17.6 | 0 | - | - | 97.9 |
| 02-09-2024 21:00 | 1010 | 9.8 | 5 | 11.9 | 6.1 | 240 | 17.5 | 0 | - | - | 98.4 |
| 02-09-2024 20:50 | 1010 | 9.2 | 4.8 | 10.7 | 5.5 | 230 | 17.4 | 0 | - | - | 98.8 |
| 02-09-2024 20:40 | 1010 | 9.8 | 5.1 | 11.3 | 5.8 | 230 | 17.5 | 0 | - | - | 99 |
| 02-09-2024 20:30 | 1010 | 9.1 | 4.7 | 10.3 | 5.3 | 240 | 17.7 | 0 | - | - | 99.2 |
| 02-09-2024 20:20 | 1010 | 9.6 | 4.9 | 11.3 | 5.8 | 230 | 17.7 | 0 | - | - | 99.3 |
| 02-09-2024 20:10 | 1010 | 8.8 | 4.5 | 10.7 | 5.5 | 220 | 17.8 | 0 | - | - | 99.5 |
| 02-09-2024 20:00 | 1010 | 7.8 | 4 | 9.1 | 4.7 | 220 | 17.8 | 0 | - | - | 99.6 |
| 02-09-2024 19:40 | 1010 | 8.1 | 4.2 | 9.3 | 4.8 | 220 | 17.7 | 0 | - | - | 99.7 |
| 02-09-2024 19:30 | 1010 | 8.5 | 4.4 | 9.9 | 5.1 | 220 | 17.8 | 0 | - | - | 99.8 |
| 02-09-2024 19:20 | 1010 | 8.3 | 4.2 | 9.3 | 4.8 | 220 | 17.9 | 0 | - | - | 99.8 |
| 02-09-2024 19:10 | 1010 | 7.9 | 4.1 | 9.5 | 4.9 | 230 | 17.9 | 0 | - | - | 99.9 |
| 02-09-2024 19:00 | 1010 | 7.9 | 4 | 8.9 | 4.6 | 230 | 17.9 | 0 | - | - | 99.9 |
| 02-09-2024 18:50 | 1010 | 8.5 | 4.4 | 10.3 | 5.3 | 210 | 18 | 0 | - | - | 99.8 |
| 02-09-2024 18:40 | 1010 | 9.7 | 5 | 12.1 | 6.2 | 180 | 18.2 | 0 | - | - | 99.9 |
| 02-09-2024 18:30 | 1010 | 10.4 | 5.3 | 11.7 | 6 | 180 | 18.1 | 0 | - | - | 99.8 |
| 02-09-2024 18:20 | 1010 | 10.6 | 5.5 | 12.1 | 6.2 | 180 | 18.1 | 0 | - | - | 99.7 |
| 02-09-2024 18:10 | 1010 | 11 | 5.7 | 13.2 | 6.8 | 180 | 18.1 | 0 | - | - | 99.6 |
| 02-09-2024 18:00 | 1010 | 12.2 | 6.3 | 14 | 7.2 | 180 | 18.1 | 0 | - | - | 99.5 |
| 02-09-2024 17:50 | 1010 | 11.1 | 5.7 | 12.6 | 6.5 | 180 | 18.1 | 0 | - | - | 99.6 |
| 02-09-2024 17:40 | 1010 | 12.2 | 6.3 | 14.4 | 7.4 | 180 | 18.1 | 0 | - | - | 99.5 |
| 02-09-2024 17:30 | 1010 | 11.5 | 5.9 | 15 | 7.7 | 180 | 18.1 | 0.07 | - | - | 99.5 |
| 02-09-2024 17:20 | 1010 | 11.3 | 5.8 | 14 | 7.2 | 180 | 18.2 | 0.33 | - | - | 99.4 |
| 02-09-2024 17:10 | 1010 | 12.2 | 6.3 | 14.8 | 7.6 | 180 | 18.2 | 0.68 | - | - | 99.4 |
| 02-09-2024 17:00 | 1010 | 12.7 | 6.5 | 15.2 | 7.8 | 180 | 18.1 | 0.13 | - | - | 99.3 |
| 02-09-2024 16:50 | 1010 | 12.7 | 6.6 | 15 | 7.7 | 180 | 18.1 | 0.23 | - | - | 99.3 |
| 02-09-2024 16:40 | 1010 | 12.7 | 6.5 | 14.8 | 7.6 | 180 | 18.1 | 0.04 | - | - | 99.1 |
| 02-09-2024 16:20 | 1010 | 13.3 | 6.9 | 15.4 | 7.9 | 180 | 18.1 | 0 | - | - | 98.7 |
| 02-09-2024 16:10 | 1010 | 13.2 | 6.8 | 15.9 | 8.2 | 180 | 18.1 | 0 | - | - | 98.4 |
| 02-09-2024 16:00 | 1010 | 14.1 | 7.3 | 16.7 | 8.6 | 180 | 18.1 | 0 | - | - | 98.3 |
| 02-09-2024 15:50 | 1010 | 14.5 | 7.5 | 17.1 | 8.8 | 180 | 18 | 0 | - | - | 98.2 |
| 02-09-2024 15:40 | 1010 | 13.1 | 6.7 | 15.6 | 8 | 180 | 18 | 0.09 | - | - | 98.1 |
| 02-09-2024 15:30 | 1010 | 13.4 | 6.9 | 15.9 | 8.2 | 170 | 18 | 0.03 | - | - | 97.8 |
| 02-09-2024 15:20 | 1010 | 13.3 | 6.8 | 15.6 | 8 | 170 | 17.9 | 0.02 | - | - | 97.3 |
| 02-09-2024 15:10 | 1010 | 13.1 | 6.7 | 15.7 | 8.1 | 170 | 17.9 | 0.01 | - | - | 96.7 |
| 02-09-2024 15:00 | 1010 | 13.4 | 6.9 | 15.9 | 8.2 | 180 | 18.1 | 0 | - | - | 95.2 |
| 02-09-2024 14:40 | 1010 | 12.9 | 6.6 | 15.4 | 7.9 | 180 | 18.2 | 0 | - | - | 93.4 |
| 02-09-2024 14:30 | 1010 | 13.3 | 6.9 | 15.6 | 8 | 180 | 18.3 | 0 | - | - | 92.5 |
| 02-09-2024 14:20 | 1010 | 12.9 | 6.6 | 15.2 | 7.8 | 180 | 18.3 | 0 | - | - | 92.2 |
| 02-09-2024 14:10 | 1010 | 12.6 | 6.5 | 15.4 | 7.9 | 180 | 18.3 | 0 | - | - | 91.9 |
| 02-09-2024 14:00 | 1010 | 12.3 | 6.3 | 14.8 | 7.6 | 180 | 18.3 | 0 | - | - | 91.5 |
| 02-09-2024 13:50 | 1010 | 11.4 | 5.9 | 14.2 | 7.3 | 180 | 18.3 | 0 | - | - | 91.2 |
| 02-09-2024 13:40 | 1010 | 11.9 | 6.1 | 14.2 | 7.3 | 190 | 18.3 | 0 | - | - | 91.2 |
| 02-09-2024 13:30 | 1010 | 12.9 | 6.6 | 15.4 | 7.9 | 190 | 18.3 | 0 | - | - | 91.5 |
| 02-09-2024 13:20 | 1010 | 13.2 | 6.8 | 15.9 | 8.2 | 200 | 18.3 | 0 | - | - | 91.5 |
| 02-09-2024 13:10 | 1010 | 13.1 | 6.8 | 15.6 | 8 | 200 | 18.3 | 0 | - | - | 91.4 |
| 02-09-2024 13:00 | 1010 | 12.1 | 6.2 | 14.6 | 7.5 | 200 | 18.3 | 0 | - | - | 91.3 |
| 02-09-2024 12:50 | 1010 | 11.5 | 5.9 | 14 | 7.2 | 190 | 18.3 | 0.04 | - | - | 91.3 |
| 02-09-2024 12:40 | 1010 | 11.3 | 5.8 | 13.2 | 6.8 | 190 | 18.3 | 0 | - | - | 91.4 |
| 02-09-2024 12:20 | 1010 | 10.7 | 5.5 | 13.2 | 6.8 | 200 | 18.3 | 0 | - | - | 90.5 |
| 02-09-2024 12:10 | 1010 | 10.7 | 5.5 | 12.8 | 6.6 | 200 | 18.3 | 0 | - | - | 90.5 |
| 02-09-2024 12:00 | 1010 | 10.7 | 5.5 | 12.6 | 6.5 | 200 | 18.3 | 0 | - | - | 90.3 |
| 02-09-2024 11:50 | 1010 | 11.8 | 6.1 | 14.2 | 7.3 | 210 | 18.2 | 0 | - | - | 90.1 |
| 02-09-2024 11:40 | 1010 | 12 | 6.2 | 14.6 | 7.5 | 210 | 18.3 | 0 | - | - | 90.3 |
| 02-09-2024 11:20 | 1010 | 12.2 | 6.3 | 15.4 | 7.9 | 200 | 18.3 | 0 | - | - | 90.5 |
| 02-09-2024 11:10 | 1010 | 12.5 | 6.4 | 14.8 | 7.6 | 210 | 18.3 | 0 | - | - | 90.1 |
| 02-09-2024 10:50 | 1010 | 13.3 | 6.8 | 15.7 | 8.1 | 210 | 18.3 | 0 | - | - | 89.8 |
| 02-09-2024 10:40 | 1010 | 13.5 | 6.9 | 15.9 | 8.2 | 210 | 18.3 | 0 | - | - | 90.1 |
| 02-09-2024 10:30 | 1010 | 13.5 | 6.9 | 15.7 | 8.1 | 220 | 18.3 | 0 | - | - | 89.9 |
| 02-09-2024 10:20 | 1010 | 15 | 7.7 | 17.7 | 9.1 | 220 | 18.3 | 0 | - | - | 89.7 |
| 02-09-2024 10:10 | 1010 | 14.6 | 7.5 | 16.3 | 8.4 | 230 | 18.3 | 0 | - | - | 89.3 |
| 02-09-2024 10:00 | 1010 | 15.3 | 7.9 | 17.7 | 9.1 | 230 | 18.2 | 0 | - | - | 89.2 |
| 02-09-2024 09:50 | 1010 | 15.2 | 7.8 | 17.7 | 9.1 | 230 | 18.2 | 0 | - | - | 89.1 |
| 02-09-2024 09:40 | 1011 | 15.2 | 7.8 | 19.4 | 10 | 230 | 18.2 | 0 | - | - | 89.5 |
| 02-09-2024 09:30 | 1010 | 15.5 | 7.9 | 18.3 | 9.4 | 230 | 18 | 0 | - | - | 89.9 |
| 02-09-2024 09:00 | 1010 | 16.3 | 8.4 | 19.1 | 9.8 | 220 | 17.5 | 0 | - | - | 94.6 |
| 02-09-2024 08:50 | 1010 | 16.6 | 8.6 | 19.2 | 9.9 | 220 | 17.4 | 0 | - | - | 96.4 |
| 02-09-2024 08:40 | 1010 | 16.8 | 8.6 | 20 | 10.3 | 220 | 17.5 | 0 | - | - | 97.3 |
| 02-09-2024 08:30 | 1010 | 15.5 | 8 | 18.9 | 9.7 | 210 | 17.8 | 0 | - | - | 97.6 |
| 02-09-2024 08:20 | 1010 | 15.5 | 8 | 18.5 | 9.5 | 220 | 17.8 | 0 | - | - | 97.6 |
| 02-09-2024 08:10 | 1010 | 17.1 | 8.8 | 19.6 | 10.1 | 220 | 17.8 | 0 | - | - | 97.5 |
| 02-09-2024 08:00 | 1010 | 16.9 | 8.7 | 22.2 | 11.4 | 220 | 17.9 | 0 | - | - | 97.5 |
| 02-09-2024 07:50 | 1010 | 15.6 | 8 | 17.9 | 9.2 | 220 | 18 | 0 | - | - | 97.6 |
| 02-09-2024 07:40 | 1010 | 15.8 | 8.1 | 18.9 | 9.7 | 220 | 18 | 0 | - | - | 97.7 |
| 02-09-2024 07:30 | 1010 | 15.4 | 7.9 | 18.1 | 9.3 | 220 | 18.1 | 0 | - | - | 98.1 |
| 02-09-2024 07:20 | 1010 | 15.4 | 7.9 | 17.9 | 9.2 | 220 | 18 | 0 | - | - | 98.4 |
| 02-09-2024 07:10 | 1010 | 15.6 | 8.1 | 18.5 | 9.5 | 210 | 18 | 0 | - | - | 98.8 |
| 02-09-2024 07:00 | 1009 | 14 | 7.2 | 17.3 | 8.9 | 210 | 18.1 | 0 | - | - | 99.2 |
| 02-09-2024 06:40 | 1009 | 13.8 | 7.1 | 16.1 | 8.3 | 210 | 18 | 0 | - | - | 99.3 |
| 02-09-2024 06:30 | 1009 | 13.5 | 6.9 | 16.3 | 8.4 | 210 | 18.1 | 0 | - | - | 99.4 |
| 02-09-2024 06:20 | 1009 | 12.5 | 6.5 | 14.8 | 7.6 | 210 | 18.1 | 0 | - | - | 99.4 |
| 02-09-2024 06:10 | 1009 | 11.6 | 6 | 13 | 6.7 | 210 | 18.2 | 0.17 | - | - | 99.4 |
| 02-09-2024 05:50 | 1009 | 12.4 | 6.4 | 15 | 7.7 | 200 | 18.2 | 0.16 | - | - | 99.3 |
| 02-09-2024 05:40 | 1009 | 13.4 | 6.9 | 16.7 | 8.6 | 210 | 18.2 | 0.08 | - | - | 99.2 |
| 02-09-2024 05:30 | 1009 | 13.4 | 6.9 | 15.6 | 8 | 210 | 18.2 | 0 | - | - | 99.1 |
| 02-09-2024 05:20 | 1009 | 14.7 | 7.6 | 17.1 | 8.8 | 210 | 18.3 | 0 | - | - | 98.8 |
| 02-09-2024 05:10 | 1009 | 15.2 | 7.8 | 17.5 | 9 | 210 | 18.3 | 0 | - | - | 98.3 |
| 02-09-2024 05:00 | 1009 | 15 | 7.7 | 17.7 | 9.1 | 220 | 18.3 | 0 | - | - | 97.7 |
| 02-09-2024 04:50 | 1009 | 14.3 | 7.3 | 16.5 | 8.5 | 210 | 18.2 | 0 | - | - | 97.7 |
| 02-09-2024 04:40 | 1009 | 14.4 | 7.4 | 16.9 | 8.7 | 200 | 18.2 | 0 | - | - | 97.8 |
| 02-09-2024 04:30 | 1009 | 13.4 | 6.9 | 15.6 | 8 | 210 | 18.2 | 0 | - | - | 98 |
| 02-09-2024 04:20 | 1009 | 11.7 | 6 | 15.7 | 8.1 | 200 | 18.3 | 0 | - | - | 98.1 |
| 02-09-2024 04:10 | 1009 | 10 | 5.2 | 11.9 | 6.1 | 200 | 18.4 | 0 | - | - | 98.2 |
| 02-09-2024 04:00 | 1009 | 9.9 | 5.1 | 11.7 | 6 | 200 | 18.5 | 0 | - | - | 98.2 |
| 02-09-2024 03:50 | 1009 | 10.3 | 5.3 | 12.6 | 6.5 | 200 | 18.6 | 0 | - | - | 98 |
| 02-09-2024 03:40 | 1008 | 10.2 | 5.3 | 12.2 | 6.3 | 180 | 18.8 | 0 | - | - | 97.7 |
| 02-09-2024 03:20 | 1009 | 12.2 | 6.3 | 15.2 | 7.8 | 170 | 18.8 | 0 | - | - | 97.3 |
| 02-09-2024 03:10 | 1009 | 11.5 | 5.9 | 14 | 7.2 | 160 | 18.8 | 0 | - | - | 97.7 |
| 02-09-2024 03:00 | 1009 | 10 | 5.1 | 12.2 | 6.3 | 150 | 18.9 | 0 | - | - | 97.9 |
| 02-09-2024 02:50 | 1009 | 10.5 | 5.4 | 13.6 | 7 | 160 | 18.9 | 0 | - | - | 98.1 |
| 02-09-2024 02:40 | 1009 | 9.5 | 4.9 | 11.3 | 5.8 | 150 | 18.9 | 0 | - | - | 98.1 |
| 02-09-2024 02:30 | 1009 | 8.7 | 4.5 | 10.5 | 5.4 | 150 | 18.8 | 0 | - | - | 98 |
| 02-09-2024 02:20 | 1009 | 8.9 | 4.6 | 10.5 | 5.4 | 150 | 18.9 | 0 | - | - | 98 |
| 02-09-2024 02:10 | 1009 | 9.6 | 4.9 | 11.1 | 5.7 | 150 | 18.8 | 0 | - | - | 98 |
| 02-09-2024 02:00 | 1009 | 9.7 | 5 | 11.9 | 6.1 | 150 | 18.8 | 0 | - | - | 98 |
| 02-09-2024 01:50 | 1009 | 8.7 | 4.5 | 10.7 | 5.5 | 150 | 18.9 | 0 | - | - | 97.8 |
| 02-09-2024 01:40 | 1009 | 6.9 | 3.5 | 8.7 | 4.5 | 150 | 19 | 0 | - | - | 97.7 |
| 02-09-2024 01:30 | 1009 | 7.2 | 3.7 | 8.2 | 4.2 | 160 | 19 | 0 | - | - | 97.6 |
| 02-09-2024 01:20 | 1009 | 7.3 | 3.8 | 8.7 | 4.5 | 170 | 19 | 0 | - | - | 97.4 |
| 02-09-2024 01:10 | 1009 | 7.8 | 4 | 9.3 | 4.8 | 180 | 19 | 0 | - | - | 97.1 |
| 02-09-2024 01:00 | 1009 | 8.1 | 4.2 | 9.5 | 4.9 | 190 | 19.1 | 0 | - | - | 96.8 |
| 02-09-2024 00:50 | 1009 | 10 | 5.1 | 13.6 | 7 | 200 | 19.2 | 0.13 | - | - | 97.1 |
| 02-09-2024 00:40 | 1009 | 9.3 | 4.8 | 12.4 | 6.4 | 210 | 19 | 0 | - | - | 96.8 |
| 02-09-2024 00:30 | 1009 | 10.1 | 5.2 | 13.4 | 6.9 | 210 | 19.1 | 0 | - | - | 96.4 |
| 02-09-2024 00:20 | 1009 | 11.2 | 5.8 | 14.2 | 7.3 | 200 | 19.2 | 0 | - | - | 96 |
| 02-09-2024 00:10 | 1009 | 12.5 | 6.4 | 16.3 | 8.4 | 200 | 19.2 | 0 | - | - | 95.6 |
| 02-09-2024 00:00 | 1009 | 13.3 | 6.9 | 16.5 | 8.5 | 200 | 19.3 | 0.04 | - | - | 95 |
