National Network of Regional Coastal Monitoring Programmes
| | |
Live water level data (OD) Data (GMT) (updated every 5 seconds)
This one-second stream of data to the website is experimental and is being developed in conjunction with Fugro GB Limited
Latest Wave Data
|
| Time (GMT) | 24-01-2026 23:00 |
| Latitude | - |
| Longitude | - |
| Wave Height (m) | 0.07 |
| Max Wave Height (m) | 0.4 |
| Tpeak (s) | 2.5 |
| Tz (s) | 2.2 |
| Peak Direction (degrees) | - |
| Spread (degrees) | - |
| Sea Temp (°C) | - |
| Energy Period (s) | - |
| Wave Power (kW/m) | - |
Latest Tide Data
| Time (GMT) | 24-01-2026 23:50 |
| Elevation | 2.16 |
| Residual | 0.1 |
| Next HW | 03:48, 3.01 |
| Next LW | 08:33, 1.03 |
| Highest Date | 09-01-2026 |
| Highest Value | 3.56m |
| Lowest Date | 05-01-2026 |
| Lowest Value | 0.3m |
Latest Met Data
| Time (GMT) | 24-01-2026 23:40 |
| Air Pressure (mb) | 992 |
| Wind Speed (knots) | 15 |
| Wind Speed (ms-1) | 7.7 |
| Gust Speed (knots) | 16.7 |
| Gust Speed (ms-1) | 8.6 |
| Wind direction (°) | 180 |
| Air Temperature (°C) | - |
| Rainfall (mm) | - |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | - |