National Network of Regional Coastal Monitoring Programmes
| |
Live water level data (OD) Data (GMT) (updated every 5 seconds)
This one-second stream of data to the website is experimental and is being developed in conjunction with Fugro GB Limited
Latest Wave Data
|
Latitude | - |
Longitude | - |
Wave Height (m) | 0.05 |
Max Wave Height (m) | 0.2 |
Tpeak (s) | 3.3 |
Tz (s) | 3 |
Peak Direction (degrees) | - |
Spread (degrees) | - |
Sea Temp (°C) | - |
Energy Period (s) | - |
Wave Power (kW/m) | - |
Latest Tide Data
Date/Time (GMT) | 13-12-2024 05:20 |
Elevation | 1.94 |
Residual | -0.08 |
Next HW | 09:03, 3.14 |
Next LW | 14:25, 0.94 |
Highest Date | 14-11-2024 |
Highest Value | 4.76m |
Lowest Date | 19-09-2024 |
Lowest Value | 0.12m |
Latest Met Data
Air Pressure (mb) | 1026 |
Wind Speed (knots) | 10 |
Wind Speed (ms-1) | 5 |
Gust Speed (knots) | 11.8 |
Gust Speed (ms-1) | 5.9 |
Wind direction (°) | 50 |
Air Temperature (°C) | - |
Rainfall (mm) | - |
Erythemal Radiation (W/m2) | - |
UV Index | - |
Relative Humidity (%) | - |