National Network of Regional Coastal Monitoring Programmes
| | |
Live water level data (OD) Data (GMT) (updated every 5 seconds)
This one-second stream of data to the website is experimental and is being developed in conjunction with Fugro GB Limited
Latest Wave Data
|
| Time (GMT) | 21-04-2026 21:30 |
| Latitude | - |
| Longitude | - |
| Wave Height (m) | 0.14 |
| Max Wave Height (m) | 0.45 |
| Tpeak (s) | 4.7 |
| Tz (s) | 3.3 |
| Peak Direction (degrees) | - |
| Spread (degrees) | - |
| Sea Temp (°C) | - |
| Energy Period (s) | - |
| Wave Power (kW/m) | - |
Latest Tide Data
| Time (GMT) | 21-04-2026 22:20 |
| Elevation | 1.83 |
| Residual | -0.2 |
| Next HW | 03:01, 3.03 |
| Next LW | 07:24, 0.77 |
| Highest Date | 28-02-2026 |
| Highest Value | 3.96m |
| Lowest Date | 05-01-2026 |
| Lowest Value | 0.3m |
Latest Met Data
| Time (GMT) | 21-04-2026 22:10 |
| Air Pressure (mb) | 1024 |
| Wind Speed (knots) | 19.4 |
| Wind Speed (ms-1) | 10 |
| Gust Speed (knots) | 22.6 |
| Gust Speed (ms-1) | 11.6 |
| Wind direction (°) | 60 |
| Air Temperature (°C) | - |
| Rainfall (mm) | - |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | - |