National Network of Regional Coastal Monitoring Programmes
| | |
Live water level data (OD) Data (GMT) (updated every 5 seconds)
This one-second stream of data to the website is experimental and is being developed in conjunction with Fugro GB Limited
Latest Wave Data
|
| Time (GMT) | 12-06-2026 02:00 |
| Latitude | - |
| Longitude | - |
| Wave Height (m) | 0.08 |
| Max Wave Height (m) | 0.4 |
| Tpeak (s) | 4.2 |
| Tz (s) | 2.7 |
| Peak Direction (degrees) | - |
| Spread (degrees) | - |
| Sea Temp (°C) | - |
| Energy Period (s) | - |
| Wave Power (kW/m) | - |
Latest Tide Data
| Time (GMT) | 12-06-2026 02:30 |
| Elevation | 1.51 |
| Residual | 0.07 |
| Next HW | 08:00, 2.82 |
| Next LW | 13:41, 1.1 |
| Highest Date | 28-02-2026 |
| Highest Value | 3.96m |
| Lowest Date | 05-01-2026 |
| Lowest Value | 0.3m |
Latest Met Data
| Time (GMT) | 12-06-2026 02:20 |
| Air Pressure (mb) | 1020.9 |
| Wind Speed (knots) | 17.1 |
| Wind Speed (ms-1) | 8.8 |
| Gust Speed (knots) | 20.4 |
| Gust Speed (ms-1) | 10.5 |
| Wind direction (°) | 250 |
| Air Temperature (°C) | - |
| Rainfall (mm) | - |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | - |