National Network of Regional Coastal Monitoring Programmes
| | |
Live water level data (OD) Data (GMT) (updated every 5 seconds)
This one-second stream of data to the website is experimental and is being developed in conjunction with Fugro GB Limited
Latest Wave Data
|
| Time (GMT) | 05-03-2026 11:30 |
| Latitude | - |
| Longitude | - |
| Wave Height (m) | 0 |
| Max Wave Height (m) | 0.15 |
| Tpeak (s) | - |
| Tz (s) | 2.6 |
| Peak Direction (degrees) | - |
| Spread (degrees) | - |
| Sea Temp (°C) | - |
| Energy Period (s) | - |
| Wave Power (kW/m) | - |
Latest Tide Data
| Time (GMT) | 05-03-2026 12:00 |
| Elevation | 3.15 |
| Residual | 0.1 |
| Next HW | 02:23, 3.16 |
| Next LW | 17:32, 0.49 |
| Highest Date | 28-02-2026 |
| Highest Value | 3.96m |
| Lowest Date | 05-01-2026 |
| Lowest Value | 0.3m |
Latest Met Data
| Time (GMT) | 05-03-2026 11:50 |
| Air Pressure (mb) | 1015 |
| Wind Speed (knots) | 11.9 |
| Wind Speed (ms-1) | 6.1 |
| Gust Speed (knots) | 13.2 |
| Gust Speed (ms-1) | 6.8 |
| Wind direction (°) | 70 |
| Air Temperature (°C) | - |
| Rainfall (mm) | - |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | - |