National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Wave Spectra for 29/02/2024 22:30 GMT
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Herne Bay
Tide Levels and Harmonics Wave Spectra for 29/02/2024 22:30 GMT
Wave Spectra page developed in conjunction with Fugro GB Limited.
Wave Spectra page developed in conjunction with Fugro GB Limited.
| Sea and Swell Summary for (29/02/2024 22:30 GMT) | |
|---|---|
| Significant Wave Height (m) | 0.11 |
| Wave zero up crossing period (Spectrum Tz) (s) | 2.5 |
| Wind Wave Significant Wave Height (m) | 0.07 |
| Wind Wave Peak Period (s) | 2.8 |
| Wind Wave Peak Period Direction (°) | 0 |
| Swell Significant Wave Height (m) | 0 |
| Swell Peak Period (s) | 33.3 |
| Swell Peak Period Direction (°) | 0 |
| % Swell | 0.3 |
Wave Spectra for date 29/02/2024 22:30:
| Frequency (Hz) | Period (s) | Normalised Energy | Energy |
|---|---|---|---|
| 0.0300 | 33.3 | 0.006 | 0 |
| 0.0350 | 28.6 | 0.006 | 0 |
| 0.0400 | 25 | 0.005 | 0 |
| 0.0450 | 22.2 | 0.005 | 0 |
| 0.0500 | 20 | 0.005 | 0 |
| 0.0550 | 18.2 | 0.005 | 0 |
| 0.0600 | 16.7 | 0.005 | 0 |
| 0.0650 | 15.4 | 0.005 | 0 |
| 0.0700 | 14.3 | 0.005 | 0 |
| 0.0750 | 13.3 | 0.005 | 0 |
| 0.0800 | 12.5 | 0.005 | 0 |
| 0.0850 | 11.8 | 0.005 | 0 |
| 0.0900 | 11.1 | 0.005 | 0 |
| 0.0950 | 10.5 | 0.005 | 0 |
| 0.1000 | 10 | 0.006 | 0 |
| 0.1050 | 9.5 | 0.006 | 0 |
| 0.1100 | 9.1 | 0.006 | 0 |
| 0.1150 | 8.7 | 0.007 | 0 |
| 0.1200 | 8.3 | 0.007 | 0 |
| 0.1250 | 8 | 0.006 | 0 |
| 0.1300 | 7.7 | 0.006 | 0 |
| 0.1350 | 7.4 | 0.007 | 0 |
| 0.1400 | 7.1 | 0.007 | 0 |
| 0.1450 | 6.9 | 0.007 | 0 |
| 0.1500 | 6.7 | 0.007 | 0 |
| 0.1550 | 6.5 | 0.01 | 0 |
| 0.1600 | 6.3 | 0.012 | 0 |
| 0.1650 | 6.1 | 0.014 | 0 |
| 0.1700 | 5.9 | 0.015 | 0 |
| 0.1750 | 5.7 | 0.016 | 0 |
| 0.1800 | 5.6 | 0.017 | 0 |
| 0.1850 | 5.4 | 0.019 | 0 |
| 0.1900 | 5.3 | 0.02 | 0 |
| 0.1950 | 5.1 | 0.02 | 0 |
| 0.2000 | 5 | 0.021 | 0 |
| 0.2050 | 4.9 | 0.021 | 0 |
| 0.2100 | 4.8 | 0.019 | 0 |
| 0.2150 | 4.7 | 0.016 | 0 |
| 0.2200 | 4.5 | 0.016 | 0 |
| 0.2250 | 4.4 | 0.018 | 0 |
| 0.2300 | 4.3 | 0.019 | 0 |
| 0.2350 | 4.3 | 0.02 | 0 |
| 0.2400 | 4.2 | 0.019 | 0 |
| 0.2450 | 4.1 | 0.021 | 0 |
| 0.2500 | 4 | 0.023 | 0 |
| 0.2550 | 3.9 | 0.026 | 0 |
| 0.2600 | 3.8 | 0.031 | 0 |
| 0.2650 | 3.8 | 0.037 | 0 |
| 0.2700 | 3.7 | 0.044 | 0 |
| 0.2750 | 3.6 | 0.051 | 0 |
| 0.2800 | 3.6 | 0.059 | 0 |
| 0.2850 | 3.5 | 0.07 | 0 |
| 0.2900 | 3.4 | 0.084 | 0 |
| 0.2950 | 3.4 | 0.109 | 0 |
| 0.3000 | 3.3 | 0.142 | 0 |
| 0.3050 | 3.3 | 0.205 | 0 |
| 0.3100 | 3.2 | 0.287 | 0.001 |
| 0.3150 | 3.2 | 0.344 | 0.001 |
| 0.3200 | 3.1 | 0.396 | 0.001 |
| 0.3250 | 3.1 | 0.462 | 0.001 |
| 0.3300 | 3 | 0.558 | 0.001 |
| 0.3350 | 3 | 0.648 | 0.002 |
| 0.3400 | 2.9 | 0.701 | 0.002 |
| 0.3450 | 2.9 | 0.765 | 0.002 |
| 0.3500 | 2.9 | 0.846 | 0.002 |
| 0.3550 | 2.8 | 1 | 0.002 |
| 0.3600 | 2.8 | 0.978 | 0.002 |
| 0.3650 | 2.7 | 0.95 | 0.002 |
| 0.3700 | 2.7 | 0.939 | 0.002 |
| 0.3750 | 2.7 | 0.929 | 0.002 |
| 0.3800 | 2.6 | 0.894 | 0.002 |
| 0.3850 | 2.6 | 0.808 | 0.002 |
| 0.3900 | 2.6 | 0.733 | 0.002 |
| 0.3950 | 2.5 | 0.687 | 0.002 |
| 0.4000 | 2.5 | 0.633 | 0.002 |
| 0.4050 | 2.5 | 0.557 | 0.001 |
| 0.4100 | 2.4 | 0.401 | 0.001 |
| 0.4150 | 2.4 | 0.38 | 0.001 |
| 0.4200 | 2.4 | 0.337 | 0.001 |
| 0.4250 | 2.4 | 0.297 | 0.001 |
| 0.4300 | 2.3 | 0.264 | 0.001 |
| 0.4350 | 2.3 | 0.237 | 0.001 |
| 0.4400 | 2.3 | 0.234 | 0.001 |
| 0.4450 | 2.2 | 0.222 | 0.001 |
| 0.4500 | 2.2 | 0.215 | 0.001 |
| 0.4550 | 2.2 | 0.2 | 0 |
| 0.4600 | 2.2 | 0.187 | 0 |
| 0.4650 | 2.2 | 0.166 | 0 |
| 0.4700 | 2.1 | 0.155 | 0 |
| 0.4750 | 2.1 | 0.149 | 0 |
| 0.4800 | 2.1 | 0.149 | 0 |
| 0.4850 | 2.1 | 0.152 | 0 |
| 0.4900 | 2 | 0.158 | 0 |
| 0.4950 | 2 | 0.158 | 0 |
| 0.5000 | 2 | 0.169 | 0 |
| 0.5050 | 2 | 0.173 | 0 |
| 0.5100 | 2 | 0.177 | 0 |
| 0.5150 | 1.9 | 0.171 | 0 |
| 0.5200 | 1.9 | 0.169 | 0 |
| 0.5250 | 1.9 | 0.163 | 0 |
| 0.5300 | 1.9 | 0.158 | 0 |
| 0.5350 | 1.9 | 0.156 | 0 |
| 0.5400 | 1.9 | 0.143 | 0 |
| 0.5450 | 1.8 | 0.139 | 0 |
| 0.5500 | 1.8 | 0.129 | 0 |
| 0.5550 | 1.8 | 0.112 | 0 |
| 0.5600 | 1.8 | 0.108 | 0 |
| 0.5650 | 1.8 | 0.1 | 0 |
| 0.5700 | 1.8 | 0.093 | 0 |
| 0.5750 | 1.7 | 0.095 | 0 |
| 0.5800 | 1.7 | 0.091 | 0 |
| 0.5850 | 1.7 | 0.095 | 0 |
| 0.5900 | 1.7 | 0.095 | 0 |
| 0.5950 | 1.7 | 0.096 | 0 |
| 0.6000 | 1.7 | 0.089 | 0 |
| 0.6050 | 1.7 | 0.09 | 0 |
| 0.6100 | 1.6 | 0.088 | 0 |
| 0.6150 | 1.6 | 0.078 | 0 |
| 0.6200 | 1.6 | 0.074 | 0 |
| 0.6250 | 1.6 | 0.07 | 0 |
| 0.6300 | 1.6 | 0.061 | 0 |
| 0.6350 | 1.6 | 0.059 | 0 |
| 0.6400 | 1.6 | 0.054 | 0 |
| 0.6450 | 1.6 | 0.049 | 0 |
| 0.6500 | 1.5 | 0.046 | 0 |
| 0.6550 | 1.5 | 0.046 | 0 |
| 0.6600 | 1.5 | 0.041 | 0 |
| 0.6650 | 1.5 | 0.039 | 0 |
| 0.6700 | 1.5 | 0.045 | 0 |
| 0.6750 | 1.5 | 0.046 | 0 |
| 0.6800 | 1.5 | 0.048 | 0 |
| 0.6850 | 1.5 | 0.054 | 0 |
| 0.6900 | 1.4 | 0.059 | 0 |
| 0.6950 | 1.4 | 0.061 | 0 |
| 0.7000 | 1.4 | 0.06 | 0 |
| 0.7050 | 1.4 | 0.056 | 0 |
| 0.7100 | 1.4 | 0.054 | 0 |
| 0.7150 | 1.4 | 0.054 | 0 |
| 0.7200 | 1.4 | 0.052 | 0 |
| 0.7250 | 1.4 | 0.047 | 0 |
| 0.7300 | 1.4 | 0.046 | 0 |
| 0.7350 | 1.4 | 0.044 | 0 |
| 0.7400 | 1.4 | 0.037 | 0 |
| 0.7450 | 1.3 | 0.032 | 0 |
| 0.7500 | 1.3 | 0.029 | 0 |
| 0.7550 | 1.3 | 0.03 | 0 |
| 0.7600 | 1.3 | 0.032 | 0 |
| 0.7650 | 1.3 | 0.032 | 0 |
| 0.7700 | 1.3 | 0.031 | 0 |
| 0.7750 | 1.3 | 0.031 | 0 |
| 0.7800 | 1.3 | 0.03 | 0 |
| 0.7850 | 1.3 | 0.03 | 0 |
| 0.7900 | 1.3 | 0.03 | 0 |
| 0.7950 | 1.3 | 0.031 | 0 |
| 0.8000 | 1.3 | 0.032 | 0 |
| 0.8050 | 1.2 | 0.031 | 0 |
| 0.8100 | 1.2 | 0.028 | 0 |
| 0.8150 | 1.2 | 0.027 | 0 |
| 0.8200 | 1.2 | 0.026 | 0 |
| 0.8250 | 1.2 | 0.027 | 0 |
| 0.8300 | 1.2 | 0.025 | 0 |
| 0.8350 | 1.2 | 0.024 | 0 |
| 0.8400 | 1.2 | 0.024 | 0 |
| 0.8450 | 1.2 | 0.026 | 0 |
| 0.8500 | 1.2 | 0.026 | 0 |
| 0.8550 | 1.2 | 0.027 | 0 |
| 0.8600 | 1.2 | 0.028 | 0 |
| 0.8650 | 1.2 | 0.028 | 0 |
| 0.8700 | 1.1 | 0.027 | 0 |
| 0.8750 | 1.1 | 0.028 | 0 |
| 0.8800 | 1.1 | 0.027 | 0 |
| 0.8850 | 1.1 | 0.028 | 0 |
| 0.8900 | 1.1 | 0.029 | 0 |
| 0.8950 | 1.1 | 0.027 | 0 |
| 0.9000 | 1.1 | 0.026 | 0 |
| 0.9050 | 1.1 | 0.025 | 0 |
