National Network of Regional Coastal Monitoring Programmes
| | |
Live water level data (OD) Data (GMT) (updated every 5 seconds)
This one-second stream of data to the website is experimental and is being developed in conjunction with Fugro GB Limited
Latest Wave Data
|
| Time (GMT) | 24-01-2026 13:00 |
| Latitude | - |
| Longitude | - |
| Wave Height (m) | 0.25 |
| Max Wave Height (m) | 0.48 |
| Tpeak (s) | 4.1 |
| Tz (s) | 1.4 |
| Peak Direction (degrees) | - |
| Spread (degrees) | - |
| Sea Temp (°C) | - |
| Energy Period (s) | - |
| Wave Power (kW/m) | - |
Latest Tide Data
| Time (GMT) | 24-01-2026 13:50 |
| Elevation | 3.67 |
| Residual | -0.13 |
| Next HW | 15:57, 4.98 |
| Next LW | 21:46, 1.02 |
| Highest Date | 02-01-2026 |
| Highest Value | 5.66m |
| Lowest Date | 07-01-2026 |
| Lowest Value | 0.23m |
Latest Met Data
| Time (GMT) | 24-01-2026 13:50 |
| Air Pressure (mb) | 994.9 |
| Wind Speed (knots) | 4.5 |
| Wind Speed (ms-1) | 2.3 |
| Gust Speed (knots) | 13.2 |
| Gust Speed (ms-1) | 6.8 |
| Wind direction (°) | 150 |
| Air Temperature (°C) | 9.5 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 60.9 |