National Network of Regional Coastal Monitoring Programmes
| | |
Live water level data (OD) Data (GMT) (updated every 5 seconds)
This one-second stream of data to the website is experimental and is being developed in conjunction with Fugro GB Limited
Latest Wave Data
|
| Time (GMT) | 13-11-2025 08:00 |
| Latitude | - |
| Longitude | - |
| Wave Height (m) | 0.2 |
| Max Wave Height (m) | 0.36 |
| Tpeak (s) | 2.5 |
| Tz (s) | 1.5 |
| Peak Direction (degrees) | - |
| Spread (degrees) | - |
| Sea Temp (°C) | - |
| Energy Period (s) | - |
| Wave Power (kW/m) | - |
Latest Tide Data
| Time (GMT) | 13-11-2025 08:30 |
| Elevation | 3.22 |
| Residual | -0.05 |
| Next HW | 18:51, 4.48 |
| Next LW | 12:40, 1.23 |
| Highest Date | 30-03-2025 |
| Highest Value | 5.91m |
| Lowest Date | 30-03-2025 |
| Lowest Value | 0.03m |
Latest Met Data
| Time (GMT) | 13-11-2025 08:30 |
| Air Pressure (mb) | 1006.2 |
| Wind Speed (knots) | 1.7 |
| Wind Speed (ms-1) | 0.9 |
| Gust Speed (knots) | 4.9 |
| Gust Speed (ms-1) | 2.5 |
| Wind direction (°) | 260 |
| Air Temperature (°C) | 14.7 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 78.7 |