National Network of Regional Coastal Monitoring Programmes
| |
Live water level data (OD) Data (GMT) (updated every 5 seconds)
This one-second stream of data to the website is experimental and is being developed in conjunction with Fugro GB Limited
Latest Wave Data
|
Latitude | - |
Longitude | - |
Wave Height (m) | 0.73 |
Max Wave Height (m) | 1.04 |
Tpeak (s) | 5.8 |
Tz (s) | 4.1 |
Peak Direction (degrees) | - |
Spread (degrees) | - |
Sea Temp (°C) | - |
Energy Period (s) | - |
Wave Power (kW/m) | - |
Latest Tide Data
Date/Time (GMT) | 09-12-2024 00:40 |
Elevation | 2.11 |
Residual | -0.23 |
Next HW | 04:41, 5.53 |
Next LW | 11:51, 1.65 |
Highest Date | 08-04-2024 |
Highest Value | 6.96m |
Lowest Date | 10-07-2024 |
Lowest Value | -1.93m |
Latest Met Data
Air Pressure (mb) | 1023 |
Wind Speed (knots) | 29 |
Wind Speed (ms-1) | 14.5 |
Gust Speed (knots) | 34.2 |
Gust Speed (ms-1) | 17.1 |
Wind direction (°) | 40 |
Air Temperature (°C) | 9.1 |
Rainfall (mm) | 0 |
Erythemal Radiation (W/m2) | - |
UV Index | - |
Relative Humidity (%) | 64.2 |