National Network of Regional Coastal Monitoring Programmes
| | |
Live water level data (OD) Data (GMT) (updated every 5 seconds)
This one-second stream of data to the website is experimental and is being developed in conjunction with Fugro GB Limited
Latest Wave Data
|
| Time (GMT) | 21-01-2026 10:00 |
| Latitude | - |
| Longitude | - |
| Wave Height (m) | 0.69 |
| Max Wave Height (m) | 1.08 |
| Tpeak (s) | 3.8 |
| Tz (s) | 3.3 |
| Peak Direction (degrees) | - |
| Spread (degrees) | - |
| Sea Temp (°C) | - |
| Energy Period (s) | - |
| Wave Power (kW/m) | - |
Latest Tide Data
| Time (GMT) | 21-01-2026 10:50 |
| Elevation | 4.11 |
| Residual | -0.03 |
| Next HW | 12:47, 5.83 |
| Next LW | 19:59, 1.13 |
| Highest Date | 02-01-2026 |
| Highest Value | 6.48m |
| Lowest Date | 07-01-2026 |
| Lowest Value | 0.49m |
Latest Met Data
| Time (GMT) | 21-01-2026 10:40 |
| Air Pressure (mb) | 993.3 |
| Wind Speed (knots) | 21.2 |
| Wind Speed (ms-1) | 10.9 |
| Gust Speed (knots) | 28.8 |
| Gust Speed (ms-1) | 14.8 |
| Wind direction (°) | 150 |
| Air Temperature (°C) | 8.3 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 78.8 |