National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Deal Pier
Tide Levels and HarmonicsLatest Met Data
| Time (GMT) | Air Pressure (mb) | Wind Speed (knots) | Wind Speed (ms-1) | Gust Speed (knots) | Gust Speed (ms-1) | Wind direction (°) | Air Temperature (°C) | Rainfall (mm) | Erythemal Radiation (W/m2) | UV Index | Relative Humidity (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-03-2026 01:30 | 1011.6 | 8 | 4.1 | 9.7 | 5 | 250 | 3.9 | 0 | - | - | 66.2 |
| Time (GMT) | Air Pressure (mb) | Wind Speed (knots) | Wind Speed (ms-1) | Gust Speed (knots) | Gust Speed (ms-1) | Wind direction (°) | Air Temperature (°C) | Rainfall (mm) | Erythemal Radiation (W/m2) | UV Index | Relative Humidity (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-02-2024 23:50 | 986.9 | 8.7 | 4.5 | 12.8 | 6.6 | 240 | 4.8 | 0 | - | - | 70 |
| 22-02-2024 23:40 | 986.8 | 9.1 | 4.7 | 14.4 | 7.4 | 240 | 4.8 | 0 | - | - | 69.5 |
| 22-02-2024 23:30 | 986.7 | 7.8 | 4 | 11.3 | 5.8 | 250 | 4.9 | 0 | - | - | 69.1 |
| 22-02-2024 23:20 | 986.6 | 10.9 | 5.6 | 16.7 | 8.6 | 250 | 4.9 | 0 | - | - | 68.7 |
| 22-02-2024 23:10 | 986.5 | 11.5 | 5.9 | 16.1 | 8.3 | 250 | 5.1 | 0 | - | - | 68.6 |
| 22-02-2024 23:00 | 986.5 | 9.9 | 5.1 | 15.6 | 8 | 260 | 5 | 0 | - | - | 69.1 |
| 22-02-2024 22:50 | 986.1 | 14.8 | 7.6 | 22.4 | 11.5 | 260 | 5 | 0 | - | - | 69.4 |
| 22-02-2024 22:40 | 986.2 | 9.5 | 4.9 | 11.3 | 5.8 | 250 | 5 | 0 | - | - | 69.3 |
| 22-02-2024 22:30 | 986.1 | 14.2 | 7.3 | 19.2 | 9.9 | 250 | 5 | 0 | - | - | 70.2 |
| 22-02-2024 22:20 | 986.2 | 12.6 | 6.5 | 18.1 | 9.3 | 260 | 5 | 0 | - | - | 71 |
| 22-02-2024 22:10 | 986 | 10.7 | 5.5 | 11.7 | 6 | 250 | 5 | 0 | - | - | 71.5 |
| 22-02-2024 22:00 | 986 | 10.9 | 5.6 | 13 | 6.7 | 250 | 5 | 0 | - | - | 71.9 |
| 22-02-2024 21:50 | 985.9 | 12.2 | 6.3 | 14.2 | 7.3 | 250 | 5 | 0 | - | - | 72 |
| 22-02-2024 21:40 | 985.7 | 14 | 7.2 | 17.3 | 8.9 | 240 | 5 | 0 | - | - | 72.6 |
| 22-02-2024 21:30 | 985.6 | 14.6 | 7.5 | 16.9 | 8.7 | 260 | 5 | 0 | - | - | 73.8 |
| 22-02-2024 21:20 | 985.4 | 15.6 | 8 | 19.1 | 9.8 | 250 | 4.9 | 0 | - | - | 74.7 |
| 22-02-2024 21:10 | 985.3 | 14.6 | 7.5 | 20.4 | 10.5 | 250 | 4.9 | 0 | - | - | 74.5 |
| 22-02-2024 21:00 | 985 | 16.1 | 8.3 | 20.6 | 10.6 | 250 | 5 | 0 | - | - | 73.7 |
| 22-02-2024 20:50 | 984.9 | 16.5 | 8.5 | 19.6 | 10.1 | 250 | 5 | 0 | - | - | 74.6 |
| 22-02-2024 20:40 | 984.8 | 16.5 | 8.5 | 27.6 | 14.2 | 250 | 5 | 0 | - | - | 74.4 |
| 22-02-2024 20:30 | 984.5 | 16.3 | 8.4 | 25.1 | 12.9 | 250 | 5 | 0 | - | - | 74.9 |
| 22-02-2024 20:20 | 984.4 | 12.6 | 6.5 | 18.1 | 9.3 | 250 | 4.9 | 0 | - | - | 75.3 |
| 22-02-2024 20:10 | 984.2 | 15.2 | 7.8 | 20.4 | 10.5 | 260 | 4.8 | 0 | - | - | 75.4 |
| 22-02-2024 20:00 | 984 | 18.3 | 9.4 | 23.1 | 11.9 | 260 | 4.8 | 0.03 | - | - | 74.3 |
| 22-02-2024 19:50 | 983.9 | 12.1 | 6.2 | 17.3 | 8.9 | 260 | 4.6 | 0.01 | - | - | 74.9 |
| 22-02-2024 19:40 | 983.6 | 12.8 | 6.6 | 20.6 | 10.6 | 260 | 4.3 | 0 | - | - | 76.2 |
| 22-02-2024 19:30 | 983.4 | 12.8 | 6.6 | 19.2 | 9.9 | 270 | 4.5 | 0.03 | - | - | 76.7 |
| 22-02-2024 19:20 | 983 | 15 | 7.7 | 23.5 | 12.1 | 270 | 4.4 | 0.2 | - | - | 77 |
| 22-02-2024 19:10 | 982.9 | 10.5 | 5.4 | 16.3 | 8.4 | 270 | 4.5 | 0.07 | - | - | 77.5 |
| 22-02-2024 19:00 | 982.3 | 21.8 | 11.2 | 29.9 | 15.4 | 270 | 4.6 | 0.2 | - | - | 75.7 |
| 22-02-2024 18:50 | 981.8 | 19.2 | 9.9 | 27.2 | 14 | 280 | 4.6 | 0.21 | - | - | 75.2 |
| 22-02-2024 18:40 | 981.1 | 24.5 | 12.6 | 33.6 | 17.3 | 280 | 4.5 | 0.11 | - | - | 76.7 |
| 22-02-2024 18:30 | 980.6 | 20.4 | 10.5 | 29.7 | 15.3 | 280 | 4.5 | 0.34 | - | - | 77.1 |
| 22-02-2024 18:20 | 980 | 23.3 | 12 | 32.3 | 16.6 | 290 | 4.6 | 0.55 | - | - | 77 |
| 22-02-2024 18:10 | 979.3 | 23.9 | 12.3 | 36.5 | 18.8 | 290 | 4.8 | 0.4 | - | - | 76.2 |
| 22-02-2024 18:00 | 978.8 | 24.1 | 12.4 | 38.5 | 19.8 | 300 | 5.5 | 0.33 | - | - | 73.5 |
| 22-02-2024 17:50 | 978.2 | 23.9 | 12.3 | 34.4 | 17.7 | 270 | 5.9 | 0.46 | - | - | 73.6 |
| 22-02-2024 17:40 | 977.9 | 17.7 | 9.1 | 24.3 | 12.5 | 260 | 6.3 | 0.24 | - | - | 76 |
| 22-02-2024 17:30 | 977.8 | 16.5 | 8.5 | 22.7 | 11.7 | 270 | 6.4 | 0 | - | - | 75.4 |
| 22-02-2024 17:20 | 977.5 | 18.3 | 9.4 | 26.2 | 13.5 | 270 | 6.3 | 0.01 | - | - | 75.7 |
| 22-02-2024 17:10 | 977.1 | 15 | 7.7 | 20 | 10.3 | 270 | 6.4 | 0 | - | - | 74.4 |
| 22-02-2024 17:00 | 977 | 15.7 | 8.1 | 27 | 13.9 | 260 | 6.4 | 0.01 | - | - | 75 |
| 22-02-2024 16:50 | 976.3 | 20.6 | 10.6 | 34.8 | 17.9 | 270 | 6.6 | 0.05 | - | - | 74.5 |
| 22-02-2024 16:40 | 975.8 | 19.2 | 9.9 | 26.2 | 13.5 | 270 | 6.5 | 0.25 | - | - | 76.4 |
| 22-02-2024 16:30 | 975.5 | 17.7 | 9.1 | 27.8 | 14.3 | 280 | 6.6 | 0.64 | - | - | 77 |
| 22-02-2024 16:20 | 974.7 | 26.2 | 13.5 | 34.8 | 17.9 | 280 | 6.9 | 2.6 | - | - | 76.1 |
| 22-02-2024 16:10 | 973.9 | 24.5 | 12.6 | 35.2 | 18.1 | 260 | 7.5 | 2.44 | - | - | 74.9 |
| 22-02-2024 16:00 | 973.3 | 21.4 | 11 | 35.4 | 18.2 | 260 | 7.8 | 2.77 | - | - | 74.5 |
| 22-02-2024 15:50 | 973.4 | 20.4 | 10.5 | 28 | 14.4 | 250 | 8.9 | 0.68 | - | - | 77.9 |
| 22-02-2024 15:40 | 973.2 | 13.8 | 7.1 | 18.7 | 9.6 | 240 | 9.1 | 0.04 | - | - | 76.8 |
| 22-02-2024 15:30 | 973 | 13.8 | 7.1 | 20.4 | 10.5 | 230 | 9.5 | 0.02 | - | - | 74.4 |
| 22-02-2024 15:20 | 973 | 14.6 | 7.5 | 20 | 10.3 | 240 | 9.6 | 0 | - | - | 73.4 |
| 22-02-2024 15:10 | 973.1 | 7.8 | 4 | 13.2 | 6.8 | 240 | 9.5 | 0 | - | - | 74.8 |
| 22-02-2024 15:00 | 973.1 | 8.7 | 4.5 | 11.7 | 6 | 240 | 9.1 | 0.01 | - | - | 77.6 |
| 22-02-2024 14:50 | 973.3 | 7.6 | 3.9 | 9.3 | 4.8 | 220 | 8.8 | 0.29 | - | - | 76.7 |
| 22-02-2024 14:40 | 973.4 | 10.7 | 5.5 | 15.6 | 8 | 250 | 9.2 | 0.78 | - | - | 75.5 |
| 22-02-2024 14:30 | 973.8 | 14.4 | 7.4 | 20.4 | 10.5 | 260 | 9.5 | 0.72 | - | - | 75 |
| 22-02-2024 14:20 | 973.6 | 21.2 | 10.9 | 29.4 | 15.1 | 240 | 9.9 | 1.35 | - | - | 76.4 |
| 22-02-2024 14:10 | 973.5 | 16.9 | 8.7 | 30.5 | 15.7 | 240 | 10.3 | 1.31 | - | - | 77.8 |
| 22-02-2024 14:00 | 974.2 | 15 | 7.7 | 23.1 | 11.9 | 240 | 11.2 | 1.01 | - | - | 80.7 |
| 22-02-2024 13:50 | 974.3 | 9.9 | 5.1 | 14 | 7.2 | 220 | 11.4 | 0.06 | - | - | 79 |
| 22-02-2024 13:40 | 974.5 | 8.6 | 4.4 | 14.6 | 7.5 | 230 | 11.3 | 0 | - | - | 80.1 |
| 22-02-2024 13:30 | 974.8 | 15.2 | 7.8 | 21.2 | 10.9 | 240 | 11.1 | 0.91 | - | - | 82.8 |
| 22-02-2024 13:20 | 975.1 | 12.6 | 6.5 | 21.6 | 11.1 | 230 | 11.2 | 2.15 | - | - | 83.7 |
| 22-02-2024 13:10 | 975.1 | 16.1 | 8.3 | 22.6 | 11.6 | 210 | 11.8 | 0.18 | - | - | 82.8 |
| 22-02-2024 13:00 | 975.6 | 8.7 | 4.5 | 12.6 | 6.5 | 230 | 11.9 | 0 | - | - | 83 |
| 22-02-2024 12:50 | 975.6 | 24.1 | 12.4 | 27.4 | 14.1 | 210 | 11.8 | 0 | - | - | 82.4 |
| 22-02-2024 12:40 | 976.4 | 17.7 | 9.1 | 22.4 | 11.5 | 220 | 12.1 | 0 | - | - | 82 |
| 22-02-2024 12:30 | 977 | 19.4 | 10 | 25.9 | 13.3 | 220 | 11.7 | 0 | - | - | 83.1 |
| 22-02-2024 12:20 | 977.5 | 20.8 | 10.7 | 24.7 | 12.7 | 210 | 11.7 | 0.05 | - | - | 83.6 |
| 22-02-2024 12:10 | 977.7 | 22.7 | 11.7 | 27.8 | 14.3 | 200 | 11.4 | 0 | - | - | 85.4 |
| 22-02-2024 12:00 | 978 | 22.6 | 11.6 | 28.2 | 14.5 | 200 | 11.3 | 0 | - | - | 85.2 |
| 22-02-2024 11:50 | 978.7 | 18.1 | 9.3 | 28 | 14.4 | 200 | 11.2 | 0.55 | - | - | 84.7 |
| 22-02-2024 11:40 | 979 | 22.6 | 11.6 | 29.7 | 15.3 | 200 | 11.1 | 0.02 | - | - | 85.5 |
| 22-02-2024 11:30 | 979.6 | 18.9 | 9.7 | 26 | 13.4 | 210 | 11.2 | 0.03 | - | - | 85.2 |
| 22-02-2024 11:20 | 979.7 | 19.4 | 10 | 23.9 | 12.3 | 210 | 11 | 0 | - | - | 85.6 |
| 22-02-2024 11:10 | 979.8 | 23.7 | 12.2 | 31.3 | 16.1 | 200 | 10.9 | 0 | - | - | 85.9 |
| 22-02-2024 11:00 | 980.1 | 20.8 | 10.7 | 27.8 | 14.3 | 210 | 10.9 | 0 | - | - | 86 |
| 22-02-2024 10:50 | 980.6 | 21.6 | 11.1 | 27.2 | 14 | 200 | 10.6 | 0 | - | - | 86.8 |
| 22-02-2024 10:40 | 981.2 | 21.4 | 11 | 30.1 | 15.5 | 210 | 10.4 | 0.01 | - | - | 86.6 |
| 22-02-2024 10:30 | 981.4 | 22.6 | 11.6 | 26.6 | 13.7 | 210 | 10.3 | 0.04 | - | - | 87.2 |
| 22-02-2024 10:20 | 981.8 | 19.4 | 10 | 23.9 | 12.3 | 190 | 10 | 0.21 | - | - | 87.1 |
| 22-02-2024 10:10 | 982.1 | 21.4 | 11 | 29 | 14.9 | 200 | 9.7 | 0 | - | - | 88.9 |
| 22-02-2024 10:00 | 982.7 | 16.7 | 8.6 | 22 | 11.3 | 190 | 9.7 | 0 | - | - | 87.4 |
| 22-02-2024 09:50 | 983.1 | 16.9 | 8.7 | 21.4 | 11 | 180 | 9.6 | 0 | - | - | 87.1 |
| 22-02-2024 09:40 | 983.7 | 17.7 | 9.1 | 21.8 | 11.2 | 190 | 9.7 | 0 | - | - | 86.9 |
| 22-02-2024 09:30 | 984.1 | 16.9 | 8.7 | 20.4 | 10.5 | 180 | 9.6 | 0 | - | - | 86.9 |
| 22-02-2024 09:20 | 984.6 | 14.2 | 7.3 | 18.5 | 9.5 | 190 | 9.3 | 0 | - | - | 87.9 |
| 22-02-2024 09:10 | 984.8 | 17.7 | 9.1 | 23.3 | 12 | 190 | 9.5 | 0 | - | - | 87.1 |
| 22-02-2024 09:00 | 985.1 | 14.4 | 7.4 | 19.4 | 10 | 180 | 9.4 | 0 | - | - | 86.7 |
| 22-02-2024 08:50 | 985.4 | 15.9 | 8.2 | 19.1 | 9.8 | 180 | 9.4 | 0 | - | - | 86.5 |
| 22-02-2024 08:40 | 985.7 | 19.1 | 9.8 | 22.9 | 11.8 | 180 | 9.4 | 0 | - | - | 85.8 |
| 22-02-2024 08:30 | 986.1 | 16.1 | 8.3 | 21.6 | 11.1 | 180 | 9.5 | 0 | - | - | 85.4 |
| 22-02-2024 08:20 | 986.2 | 19.8 | 10.2 | 24.3 | 12.5 | 190 | 9.5 | 0 | - | - | 85.3 |
| 22-02-2024 08:10 | 986.6 | 17.3 | 8.9 | 23.9 | 12.3 | 180 | 9.4 | 0 | - | - | 85.1 |
| 22-02-2024 08:00 | 986.7 | 18.7 | 9.6 | 23.5 | 12.1 | 180 | 9.6 | 0 | - | - | 84 |
| 22-02-2024 07:50 | 987.2 | 16.7 | 8.6 | 22.7 | 11.7 | 200 | 9.6 | 0 | - | - | 84.3 |
| 22-02-2024 07:40 | 987.6 | 14 | 7.2 | 16.1 | 8.3 | 200 | 9.6 | 0 | - | - | 84.2 |
| 22-02-2024 07:30 | 987.5 | 17.3 | 8.9 | 22.6 | 11.6 | 190 | 9.6 | 0 | - | - | 84.2 |
| 22-02-2024 07:20 | 987.7 | 20.6 | 10.6 | 25.9 | 13.3 | 200 | 9.6 | 0 | - | - | 84.5 |
| 22-02-2024 07:10 | 987.9 | 19.8 | 10.2 | 25.1 | 12.9 | 180 | 9.7 | 0 | - | - | 83.6 |
| 22-02-2024 07:00 | 988.7 | 10.7 | 5.5 | 13.4 | 6.9 | 190 | 9.7 | 0 | - | - | 83.4 |
| 22-02-2024 06:50 | 989 | 13.2 | 6.8 | 15.4 | 7.9 | 190 | 9.8 | 0 | - | - | 83 |
| 22-02-2024 06:40 | 989.2 | 13.6 | 7 | 18.3 | 9.4 | 200 | 10.1 | 0 | - | - | 80.5 |
| 22-02-2024 06:30 | 989.5 | 10.5 | 5.4 | 11.7 | 6 | 210 | 9.9 | 0 | - | - | 80 |
| 22-02-2024 06:20 | 989.7 | 13.8 | 7.1 | 20 | 10.3 | 210 | 10.2 | 0 | - | - | 80.1 |
| 22-02-2024 06:10 | 989.8 | 15.4 | 7.9 | 19.1 | 9.8 | 210 | 9.8 | 0 | - | - | 82.3 |
| 22-02-2024 06:00 | 990.3 | 12.6 | 6.5 | 15 | 7.7 | 200 | 9.9 | 0 | - | - | 82.4 |
| 22-02-2024 05:50 | 990.8 | 10.1 | 5.2 | 15.9 | 8.2 | 220 | 10 | 0 | - | - | 81.6 |
| 22-02-2024 05:40 | 990.8 | 13.8 | 7.1 | 16.5 | 8.5 | 220 | 9.8 | 0 | - | - | 82.6 |
| 22-02-2024 05:30 | 991.3 | 12.6 | 6.5 | 14.4 | 7.4 | 210 | 9.6 | 0 | - | - | 82.8 |
| 22-02-2024 05:20 | 991.4 | 14.2 | 7.3 | 18.1 | 9.3 | 210 | 9.8 | 0 | - | - | 80.6 |
| 22-02-2024 05:10 | 991.5 | 13.8 | 7.1 | 15.6 | 8 | 210 | 9.6 | 0 | - | - | 80.2 |
| 22-02-2024 05:00 | 992 | 13.4 | 6.9 | 17.7 | 9.1 | 220 | 9.7 | 0 | - | - | 78.8 |
| 22-02-2024 04:50 | 992.1 | 13.6 | 7 | 18.1 | 9.3 | 220 | 9.6 | 0 | - | - | 79 |
| 22-02-2024 04:40 | 992.2 | 11.3 | 5.8 | 15.9 | 8.2 | 230 | 9.3 | 0 | - | - | 80.2 |
| 22-02-2024 04:30 | 992.4 | 13.4 | 6.9 | 18.9 | 9.7 | 220 | 9.4 | 0 | - | - | 80.7 |
| 22-02-2024 04:20 | 992.6 | 9.3 | 4.8 | 15.7 | 8.1 | 230 | 9.3 | 0 | - | - | 80.5 |
| 22-02-2024 04:10 | 992.9 | 10.5 | 5.4 | 19.6 | 10.1 | 220 | 9.4 | 0 | - | - | 80.4 |
| 22-02-2024 04:00 | 993 | 17.9 | 9.2 | 27.4 | 14.1 | 230 | 9.3 | 0 | - | - | 80.8 |
| 22-02-2024 03:50 | 993.1 | 14 | 7.2 | 21.6 | 11.1 | 220 | 9.3 | 0 | - | - | 81.8 |
| 22-02-2024 03:40 | 993.3 | 11.9 | 6.1 | 21.6 | 11.1 | 230 | 9.7 | 0 | - | - | 80.2 |
| 22-02-2024 03:30 | 993.7 | 8 | 4.1 | 13.2 | 6.8 | 240 | 9.8 | 0 | - | - | 80.1 |
| 22-02-2024 03:20 | 993.7 | 10.9 | 5.6 | 12.8 | 6.6 | 230 | 9.9 | 0 | - | - | 79.9 |
| 22-02-2024 03:10 | 993.9 | 10.7 | 5.5 | 14 | 7.2 | 220 | 10 | 0 | - | - | 79 |
| 22-02-2024 03:00 | 994.1 | 9.9 | 5.1 | 15 | 7.7 | 220 | 10.1 | 0 | - | - | 78.9 |
| 22-02-2024 02:50 | 994.4 | 10.3 | 5.3 | 11.5 | 5.9 | 240 | 10.2 | 0 | - | - | 78.9 |
| 22-02-2024 02:40 | 994.6 | 12.2 | 6.3 | 15.4 | 7.9 | 220 | 10.1 | 0 | - | - | 80.1 |
| 22-02-2024 02:30 | 994.9 | 9.3 | 4.8 | 11.7 | 6 | 220 | 10.2 | 0 | - | - | 79.7 |
| 22-02-2024 02:20 | 995.1 | 8.6 | 4.4 | 11.5 | 5.9 | 230 | 10 | 0 | - | - | 79.9 |
| 22-02-2024 02:10 | 995.3 | 7.4 | 3.8 | 10.9 | 5.6 | 230 | 10.2 | 0 | - | - | 79.4 |
| 22-02-2024 02:00 | 995.4 | 11.5 | 5.9 | 15.9 | 8.2 | 220 | 10.4 | 0 | - | - | 78 |
| 22-02-2024 01:50 | 995.8 | 7.4 | 3.8 | 12.4 | 6.4 | 220 | 10.2 | 0 | - | - | 77.5 |
| 22-02-2024 01:40 | 995.9 | 7.8 | 4 | 11.1 | 5.7 | 230 | 10.2 | 0 | - | - | 78.2 |
| 22-02-2024 01:30 | 996 | 12.1 | 6.2 | 15 | 7.7 | 220 | 10.2 | 0 | - | - | 78.5 |
| 22-02-2024 01:20 | 996.2 | 10.3 | 5.3 | 12.4 | 6.4 | 230 | 10.3 | 0 | - | - | 78 |
| 22-02-2024 01:10 | 996.3 | 8.4 | 4.3 | 14.4 | 7.4 | 230 | 10.4 | 0 | - | - | 77.4 |
| 22-02-2024 01:00 | 996.4 | 11.3 | 5.8 | 15.9 | 8.2 | 240 | 10.5 | 0 | - | - | 75.5 |
| 22-02-2024 00:50 | 996.6 | 7 | 3.6 | 12.2 | 6.3 | 240 | 10.8 | 0 | - | - | 73.4 |
| 22-02-2024 00:40 | 996.8 | 8.7 | 4.5 | 14.6 | 7.5 | 230 | 10.5 | 0 | - | - | 74.5 |
| 22-02-2024 00:30 | 997 | 6.8 | 3.5 | 8.2 | 4.2 | 250 | 10.5 | 0 | - | - | 74.8 |
| 22-02-2024 00:20 | 997.1 | 11.1 | 5.7 | 13.4 | 6.9 | 250 | 10.5 | 0 | - | - | 75.2 |
| 22-02-2024 00:10 | 997.2 | 9.3 | 4.8 | 12.1 | 6.2 | 240 | 10.5 | 0 | - | - | 75.4 |
| 22-02-2024 00:00 | 997.3 | 9.7 | 5 | 11.1 | 5.7 | 240 | 10.7 | 0 | - | - | 76.2 |
