National Network of Regional Coastal Monitoring Programmes
| |
Live water level data (OD) Data (GMT) (updated every 5 seconds)
This one-second stream of data to the website is experimental and is being developed in conjunction with Fugro GB Limited
Latest Wave Data
|
Latitude | - |
Longitude | - |
Wave Height (m) | 0.13 |
Max Wave Height (m) | 0.2 |
Tpeak (s) | 3.1 |
Tz (s) | 3.4 |
Peak Direction (degrees) | - |
Spread (degrees) | - |
Sea Temp (°C) | - |
Energy Period (s) | - |
Wave Power (kW/m) | - |
Latest Tide Data
Date/Time (GMT) | 11-11-2024 18:00 |
Elevation | 3.58 |
Residual | -0.03 |
Next HW | 19:14, 3.82 |
Next LW | 00:50, 1.54 |
Highest Date | 25-02-2024 |
Highest Value | 6.76m |
Lowest Date | 22-02-2024 |
Lowest Value | -961.42m |
Latest Met Data
Air Pressure (mb) | 1035.1 |
Wind Speed (knots) | 8 |
Wind Speed (ms-1) | 4 |
Gust Speed (knots) | 12 |
Gust Speed (ms-1) | 6 |
Wind direction (°) | 0 |
Air Temperature (°C) | 10.5 |
Rainfall (mm) | 0 |
Erythemal Radiation (W/m2) | - |
UV Index | - |
Relative Humidity (%) | 64.1 |