National Network of Regional Coastal Monitoring Programmes
| |
Live water level data (OD) Data (GMT) (updated every 5 seconds)
This one-second stream of data to the website is experimental and is being developed in conjunction with Fugro GB Limited
Latest Wave Data
|
Latitude | - |
Longitude | - |
Wave Height (m) | 0.2 |
Max Wave Height (m) | 0.44 |
Tpeak (s) | 4.1 |
Tz (s) | 3.4 |
Peak Direction (degrees) | - |
Spread (degrees) | - |
Sea Temp (°C) | - |
Energy Period (s) | - |
Wave Power (kW/m) | - |
Latest Tide Data
Date/Time (GMT) | 13-12-2024 04:50 |
Elevation | 2.08 |
Residual | -0.17 |
Next HW | 09:16, 4.39 |
Next LW | 14:36, 1.27 |
Highest Date | 25-02-2024 |
Highest Value | 6.76m |
Lowest Date | 22-02-2024 |
Lowest Value | -961.42m |
Latest Met Data
Air Pressure (mb) | 1024.3 |
Wind Speed (knots) | 14.4 |
Wind Speed (ms-1) | 7.2 |
Gust Speed (knots) | 18.8 |
Gust Speed (ms-1) | 9.4 |
Wind direction (°) | 90 |
Air Temperature (°C) | 6.7 |
Rainfall (mm) | 0 |
Erythemal Radiation (W/m2) | - |
UV Index | - |
Relative Humidity (%) | 72 |