National Network of Regional Coastal Monitoring Programmes
| | |
Live water level data (OD) Data (GMT) (updated every 5 seconds)
This one-second stream of data to the website is experimental and is being developed in conjunction with Fugro GB Limited
Latest Wave Data
|
| Time (GMT) | 22-01-2026 15:00 |
| Latitude | - |
| Longitude | - |
| Wave Height (m) | 0.92 |
| Max Wave Height (m) | 1.74 |
| Tpeak (s) | 4.9 |
| Tz (s) | 4 |
| Peak Direction (degrees) | - |
| Spread (degrees) | - |
| Sea Temp (°C) | - |
| Energy Period (s) | - |
| Wave Power (kW/m) | - |
Latest Tide Data
| Time (GMT) | 22-01-2026 15:40 |
| Elevation | 3.54 |
| Residual | 0.14 |
| Next HW | 02:12, 4.23 |
| Next LW | 18:46, 0.93 |
| Highest Date | 02-01-2026 |
| Highest Value | 4.7m |
| Lowest Date | 05-01-2026 |
| Lowest Value | 0.64m |
Latest Met Data
| Time (GMT) | 22-01-2026 15:40 |
| Air Pressure (mb) | 983.1 |
| Wind Speed (knots) | 14.8 |
| Wind Speed (ms-1) | 7.6 |
| Gust Speed (knots) | 20.6 |
| Gust Speed (ms-1) | 10.6 |
| Wind direction (°) | 180 |
| Air Temperature (°C) | 9 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 84.7 |