National Network of Regional Coastal Monitoring Programmes
| | |
Live water level data (OD) Data (GMT) (updated every 5 seconds)
This one-second stream of data to the website is experimental and is being developed in conjunction with Fugro GB Limited
Latest Wave Data
|
| Time (GMT) | 22-04-2026 07:30 |
| Latitude | - |
| Longitude | - |
| Wave Height (m) | 0.69 |
| Max Wave Height (m) | 1.17 |
| Tpeak (s) | 4.7 |
| Tz (s) | 3.5 |
| Peak Direction (degrees) | - |
| Spread (degrees) | - |
| Sea Temp (°C) | - |
| Energy Period (s) | - |
| Wave Power (kW/m) | - |
Latest Tide Data
| Time (GMT) | 22-04-2026 08:00 |
| Elevation | 1.01 |
| Residual | -0.14 |
| Next HW | 15:12, 4.09 |
| Next LW | 20:07, 1.46 |
| Highest Date | 06-02-2026 |
| Highest Value | 4.77m |
| Lowest Date | 19-03-2026 |
| Lowest Value | 0.63m |
Latest Met Data
| Time (GMT) | 22-04-2026 08:00 |
| Air Pressure (mb) | 1021.4 |
| Wind Speed (knots) | 23.3 |
| Wind Speed (ms-1) | 12 |
| Gust Speed (knots) | 29.2 |
| Gust Speed (ms-1) | 15 |
| Wind direction (°) | 60 |
| Air Temperature (°C) | 11.1 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 63.3 |