National Network of Regional Coastal Monitoring Programmes
| | |
Live water level data (OD) Data (GMT) (updated every 5 seconds)
This one-second stream of data to the website is experimental and is being developed in conjunction with Fugro GB Limited
Latest Wave Data
|
| Time (GMT) | 12-05-2026 10:30 |
| Latitude | - |
| Longitude | - |
| Wave Height (m) | 0.12 |
| Max Wave Height (m) | 0.22 |
| Tpeak (s) | 2.8 |
| Tz (s) | 2.1 |
| Peak Direction (degrees) | - |
| Spread (degrees) | - |
| Sea Temp (°C) | - |
| Energy Period (s) | - |
| Wave Power (kW/m) | - |
Latest Tide Data
| Time (GMT) | 12-05-2026 11:10 |
| Elevation | 1.15 |
| Residual | -0.08 |
| Next HW | 20:36, 1.9 |
| Next LW | 11:51, 1.19 |
| Highest Date | 23-01-2026 |
| Highest Value | 2.59m |
| Lowest Date | 05-01-2026 |
| Lowest Value | 0.28m |
Latest Met Data
| Time (GMT) | 12-05-2026 11:10 |
| Air Pressure (mb) | 1014.7 |
| Wind Speed (knots) | 13.5 |
| Wind Speed (ms-1) | 6.9 |
| Gust Speed (knots) | 21.6 |
| Gust Speed (ms-1) | 11.1 |
| Wind direction (°) | 220 |
| Air Temperature (°C) | 12.7 |
| Rainfall (mm) | 0 |
| Erythemal Radiation (W/m2) | - |
| UV Index | - |
| Relative Humidity (%) | 59 |