National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled.
Swanage Pier
Tide Levels and HarmonicsLatest Waves Data
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-02-2026 21:30 | - | - | 1.27 | 2.32 | 7.1 | 3.5 | - | - | - | - | - |
| Date | Highest Hs 2026 | Storm Alert Threshold (0.25 yr Return Period Hs) |
|---|---|---|
| 06-01 | 2.2m | 1.14m |
| Time (GMT) | Latitude | Longitude | Wave Height (m) | Max Wave Height (m) | Tpeak (s) | Tz (s) | Peak Direction (degrees) | Spread (degrees) | Sea Temp (°C) | Energy Period (s) | Wave Power (kW/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-05-2024 00:00 | - | - | 0.19 | 0.47 | 21.3 | 5 | - | - | - | - | - |
| 19-05-2024 23:30 | - | - | 0.14 | 0.44 | - | 6.2 | - | - | - | - | - |
| 19-05-2024 23:00 | - | - | 0.41 | 0.93 | 12.8 | 7.9 | - | - | - | - | - |
| 19-05-2024 22:30 | - | - | 0.26 | 0.56 | 21.3 | 6.5 | - | - | - | - | - |
| 19-05-2024 22:00 | - | - | 0.2 | 0.45 | 21.3 | 2.6 | - | - | - | - | - |
| 19-05-2024 21:30 | - | - | 0.15 | 0.41 | - | 3.2 | - | - | - | - | - |
| 19-05-2024 21:00 | - | - | 0.08 | 0.15 | 7.1 | 2.3 | - | - | - | - | - |
| 19-05-2024 20:30 | - | - | 0.25 | 0.63 | 21.3 | 6.2 | - | - | - | - | - |
| 19-05-2024 20:00 | - | - | 0.18 | 0.5 | 21.3 | 6 | - | - | - | - | - |
| 19-05-2024 19:30 | - | - | 0.2 | 0.53 | 21.3 | 5.9 | - | - | - | - | - |
| 19-05-2024 19:00 | - | - | 0.18 | 0.51 | 21.3 | 8.3 | - | - | - | - | - |
| 19-05-2024 18:30 | - | - | 0.23 | 0.57 | 21.3 | 8.3 | - | - | - | - | - |
| 19-05-2024 18:00 | - | - | 0.19 | 0.56 | 21.3 | 11.6 | - | - | - | - | - |
| 19-05-2024 17:30 | - | - | 0.13 | 0.4 | 7.5 | 5.2 | - | - | - | - | - |
| 19-05-2024 17:00 | - | - | 0.16 | 0.43 | 7.1 | 7.6 | - | - | - | - | - |
| 19-05-2024 16:30 | - | - | 0.09 | 0.33 | 6.7 | 6.8 | - | - | - | - | - |
| 19-05-2024 16:00 | - | - | 0.17 | 0.58 | 21.3 | 7.9 | - | - | - | - | - |
| 19-05-2024 15:30 | - | - | 0.17 | 0.45 | 5.8 | 3.1 | - | - | - | - | - |
| 19-05-2024 15:00 | - | - | 0.06 | 0.15 | 7.5 | 2.4 | - | - | - | - | - |
| 19-05-2024 14:30 | - | - | 0.07 | 0.29 | 3.1 | 3 | - | - | - | - | - |
| 19-05-2024 14:00 | - | - | 0.04 | 0.17 | 3.1 | 2.4 | - | - | - | - | - |
| 19-05-2024 13:30 | - | - | 0.02 | 0.26 | - | 3.1 | - | - | - | - | - |
| 19-05-2024 13:00 | - | - | 0.1 | 0.38 | - | 6.6 | - | - | - | - | - |
| 19-05-2024 12:30 | - | - | 0.07 | 0.21 | - | 2.1 | - | - | - | - | - |
| 19-05-2024 12:00 | - | - | 0.07 | 0.21 | 2.6 | 1.9 | - | - | - | - | - |
| 19-05-2024 11:30 | - | - | 0.09 | 0.2 | 2.6 | 2 | - | - | - | - | - |
| 19-05-2024 11:00 | - | - | 0.1 | 0.29 | 2.5 | 2.1 | - | - | - | - | - |
| 19-05-2024 10:30 | - | - | 0.11 | 0.25 | 2.5 | 2.2 | - | - | - | - | - |
| 19-05-2024 10:00 | - | - | 0.12 | 0.27 | 2.5 | 2.1 | - | - | - | - | - |
| 19-05-2024 09:30 | - | - | 0.12 | 0.26 | 2.5 | 2.2 | - | - | - | - | - |
| 19-05-2024 09:00 | - | - | 0.11 | 0.22 | 2.5 | 2 | - | - | - | - | - |
| 19-05-2024 08:30 | - | - | 0.1 | 0.2 | 2.5 | 2 | - | - | - | - | - |
| 19-05-2024 08:00 | - | - | 0.11 | 0.25 | 2.5 | 2 | - | - | - | - | - |
| 19-05-2024 07:30 | - | - | 0.12 | 0.28 | 2.5 | 2.2 | - | - | - | - | - |
| 19-05-2024 07:00 | - | - | 0.11 | 0.2 | 2.5 | 1.9 | - | - | - | - | - |
| 19-05-2024 06:30 | - | - | 0.09 | 0.17 | 2.6 | 1.9 | - | - | - | - | - |
| 19-05-2024 06:00 | - | - | 0.08 | 0.14 | 7.1 | 2.4 | - | - | - | - | - |
| 19-05-2024 05:30 | - | - | 0.1 | 0.31 | 7.5 | 3 | - | - | - | - | - |
| 19-05-2024 05:00 | - | - | 0.11 | 0.34 | 7.1 | 2.7 | - | - | - | - | - |
| 19-05-2024 04:30 | - | - | 0.18 | 0.57 | 21.3 | 5.5 | - | - | - | - | - |
| 19-05-2024 04:00 | - | - | 0.11 | 0.25 | - | 2.2 | - | - | - | - | - |
| 19-05-2024 03:30 | - | - | 0.08 | 0.15 | 7.5 | 2.1 | - | - | - | - | - |
| 19-05-2024 03:00 | - | - | 0.09 | 0.18 | 7.5 | 2 | - | - | - | - | - |
| 19-05-2024 02:30 | - | - | 0.1 | 0.17 | 7.1 | 2.1 | - | - | - | - | - |
| 19-05-2024 02:00 | - | - | 0.07 | 0.13 | 7.1 | 2.2 | - | - | - | - | - |
| 19-05-2024 01:30 | - | - | 0.15 | 0.47 | 21.3 | 7.1 | - | - | - | - | - |
| 19-05-2024 01:00 | - | - | 0.17 | 0.56 | 21.3 | 7.3 | - | - | - | - | - |
| 19-05-2024 00:30 | - | - | 0.13 | 0.47 | - | 7.4 | - | - | - | - | - |
| 19-05-2024 00:00 | - | - | 0.32 | 0.86 | 21.3 | 7.4 | - | - | - | - | - |
