National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Teignmouth Pier
Tide Levels and HarmonicsLatest Met Data (The buoy was decommissioned on 01 May 2015)
Time (GMT) | Air Pressure (mb) | Wind Speed (knots) | Wind Speed (ms-1) | Gust Speed (knots) | Gust Speed (ms-1) | Wind direction (°) | Air Temperature (°C) | Rainfall (mm) | Erythemal Radiation (W/m2) | UV Index | Relative Humidity (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
03-02-2014 08:20 | 997 | 26.6 | 13.3 | 37.4 | 18.7 | 180 | 0 | 0 | - | - | - |
Time (GMT) | Air Pressure (mb) | Wind Speed (knots) | Wind Speed (ms-1) | Gust Speed (knots) | Gust Speed (ms-1) | Wind direction (°) | Air Temperature (°C) | Rainfall (mm) | Erythemal Radiation (W/m2) | UV Index | Relative Humidity (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
03-02-2014 08:20 | 997 | 26.6 | 13.3 | 37.4 | 18.7 | 180 | 0 | 0 | - | - | - |
03-02-2014 08:10 | 997 | 27.4 | 13.7 | 36.1 | 18 | 180 | 0 | 0 | - | - | - |
03-02-2014 08:00 | 997 | 26.4 | 13.2 | 34.7 | 17.4 | 180 | 0 | 0 | - | - | - |
03-02-2014 07:40 | 997 | 25.8 | 12.9 | 33.5 | 16.8 | 180 | 0 | 0 | - | - | - |
03-02-2014 07:30 | 997 | 27.9 | 14 | 34.3 | 17.2 | 190 | 0 | 0 | - | - | - |
03-02-2014 07:20 | 998 | 27.2 | 13.6 | 33.9 | 17 | 190 | 0 | 0 | - | - | - |
03-02-2014 07:10 | 997 | 26.1 | 13 | 35.1 | 17.5 | 190 | 0 | 0 | - | - | - |
03-02-2014 07:00 | 998 | 27.2 | 13.6 | 33.7 | 16.9 | 190 | 0 | 0 | - | - | - |
03-02-2014 06:50 | 998 | 26.9 | 13.5 | 35.3 | 17.6 | 190 | 0 | 0 | - | - | - |
03-02-2014 06:40 | 998 | 28.9 | 14.5 | 36.1 | 18 | 190 | 0 | 0 | - | - | - |
03-02-2014 06:30 | 998 | 28.2 | 14.1 | 37.4 | 18.7 | 190 | 0 | 0 | - | - | - |
03-02-2014 06:20 | 998 | 27.2 | 13.6 | 34.5 | 17.3 | 190 | 0 | 0 | - | - | - |
03-02-2014 06:10 | 998 | 26.4 | 13.2 | 33.9 | 17 | 180 | 0 | 0 | - | - | - |
03-02-2014 06:00 | 998 | 27.2 | 13.6 | 36.3 | 18.1 | 180 | 0 | 0 | - | - | - |
03-02-2014 05:40 | 998 | 26.4 | 13.2 | 34.9 | 17.4 | 180 | 0 | 0 | - | - | - |
03-02-2014 05:30 | 999 | 27.4 | 13.7 | 37 | 18.5 | 180 | 0 | 0 | - | - | - |
03-02-2014 05:20 | 999 | 26.8 | 13.4 | 35.1 | 17.5 | 180 | 0 | 0 | - | - | - |
03-02-2014 05:10 | 999 | 25.7 | 12.9 | 34.5 | 17.3 | 190 | 0 | 0 | - | - | - |
03-02-2014 05:00 | 999 | 24.8 | 12.4 | 32.5 | 16.3 | 190 | 0 | 0 | - | - | - |
03-02-2014 04:50 | 1000 | 25.9 | 13 | 33.3 | 16.7 | 190 | 0 | 0 | - | - | - |
03-02-2014 04:40 | 1000 | 25 | 12.5 | 32.7 | 16.4 | 190 | 0 | 0 | - | - | - |
03-02-2014 04:30 | 1000 | 24.8 | 12.4 | 31.9 | 16 | 190 | 0 | 0 | - | - | - |
03-02-2014 04:20 | 1000 | 25.8 | 12.9 | 34.7 | 17.4 | 190 | 0 | 0 | - | - | - |
03-02-2014 04:10 | 1000 | 24.6 | 12.3 | 32.7 | 16.4 | 190 | 0 | 0 | - | - | - |
03-02-2014 04:00 | 1001 | 25.2 | 12.6 | 32.5 | 16.3 | 200 | 0 | 0 | - | - | - |
03-02-2014 03:50 | 1001 | 25.9 | 13 | 33.1 | 16.6 | 200 | 0 | 0 | - | - | - |
03-02-2014 03:30 | 1001 | 24.5 | 12.2 | 30.4 | 15.2 | 200 | 0 | 0 | - | - | - |
03-02-2014 03:20 | 1001 | 23.9 | 11.9 | 31.8 | 15.9 | 200 | 0 | 0 | - | - | - |
03-02-2014 03:10 | 1001 | 25 | 12.5 | 32.7 | 16.4 | 200 | 0 | 0 | - | - | - |
03-02-2014 03:00 | 1002 | 24.2 | 12.1 | 31.4 | 15.7 | 200 | 0 | 0 | - | - | - |
03-02-2014 02:50 | 1002 | 25.6 | 12.8 | 34.1 | 17.1 | 200 | 0 | 0 | - | - | - |
03-02-2014 02:40 | 1002 | 24.7 | 12.4 | 31.9 | 16 | 200 | 0 | 0 | - | - | - |
03-02-2014 02:30 | 1002 | 25.9 | 13 | 31 | 15.5 | 200 | 0 | 0 | - | - | - |
03-02-2014 02:20 | 1002 | 24.5 | 12.3 | 33.3 | 16.7 | 200 | 0 | 0 | - | - | - |
03-02-2014 02:10 | 1002 | 23.4 | 11.7 | 29.4 | 14.7 | 200 | 0 | 0 | - | - | - |
03-02-2014 02:00 | 1002 | 24.2 | 12.1 | 32.9 | 16.5 | 200 | 0 | 0 | - | - | - |
03-02-2014 01:50 | 1003 | 24.4 | 12.2 | 31.4 | 15.7 | 200 | 0 | 0 | - | - | - |
03-02-2014 01:40 | 1003 | 23.2 | 11.6 | 30.2 | 15.1 | 200 | 0 | 0 | - | - | - |
03-02-2014 01:20 | 1003 | 25.1 | 12.6 | 33.1 | 16.6 | 200 | 0 | 0 | - | - | - |
03-02-2014 01:10 | 1003 | 24.8 | 12.4 | 33.1 | 16.6 | 200 | 0 | 0 | - | - | - |
03-02-2014 01:00 | 1003 | 23.7 | 11.9 | 31.8 | 15.9 | 200 | 0 | 0 | - | - | - |
03-02-2014 00:50 | 1003 | 22 | 11 | 29.6 | 14.8 | 200 | 0 | 0 | - | - | - |
03-02-2014 00:40 | 1004 | 22.6 | 11.3 | 29.8 | 14.9 | 200 | 0 | 0 | - | - | - |
03-02-2014 00:30 | 1004 | 22.7 | 11.4 | 29.8 | 14.9 | 200 | 0 | 0 | - | - | - |
03-02-2014 00:20 | 1004 | 21.9 | 11 | 28.2 | 14.1 | 200 | 0 | 0 | - | - | - |
03-02-2014 00:10 | 1004 | 22.2 | 11.1 | 28.8 | 14.4 | 200 | 0 | 0 | - | - | - |
03-02-2014 00:00 | 1004 | 21.8 | 10.9 | 27.8 | 13.9 | 200 | 0 | 0 | - | - | - |
02-02-2014 23:50 | 1004 | 22.9 | 11.4 | 29.8 | 14.9 | 200 | 0 | 0 | - | - | - |
02-02-2014 23:40 | 1004 | 23.2 | 11.6 | 28.8 | 14.4 | 200 | 0 | 0 | - | - | - |
02-02-2014 23:30 | 1004 | 22.4 | 11.2 | 29.2 | 14.6 | 200 | 0 | 0 | - | - | - |
02-02-2014 23:10 | 1005 | 22.4 | 11.2 | 27.4 | 13.7 | 200 | 0 | 0 | - | - | - |
02-02-2014 23:00 | 1005 | 21.8 | 10.9 | 28 | 14 | 200 | 0 | 0 | - | - | - |
02-02-2014 22:50 | 1005 | 22 | 11 | 28.2 | 14.1 | 200 | 0 | 0 | - | - | - |
02-02-2014 22:40 | 1005 | 22.5 | 11.2 | 28.8 | 14.4 | 200 | 0 | 0 | - | - | - |
02-02-2014 22:30 | 1005 | 22.2 | 11.1 | 27.2 | 13.6 | 200 | 0 | 0 | - | - | - |
02-02-2014 22:20 | 1005 | 20.7 | 10.4 | 27 | 13.5 | 200 | 0 | 0 | - | - | - |
02-02-2014 22:10 | 1005 | 17.9 | 8.9 | 24.1 | 12.1 | 210 | 0 | 0 | - | - | - |
02-02-2014 22:00 | 1006 | 17 | 8.5 | 22 | 11 | 210 | 0 | 0 | - | - | - |
02-02-2014 21:50 | 1006 | 14 | 7 | 21.6 | 10.8 | 210 | 0 | 0 | - | - | - |
02-02-2014 21:40 | 1006 | 6.6 | 3.3 | 14.5 | 7.3 | 230 | 0 | 0 | - | - | - |
02-02-2014 21:30 | 1006 | 8.2 | 4.1 | 15.5 | 7.7 | 240 | 0 | 0 | - | - | - |
02-02-2014 21:20 | 1006 | 12.8 | 6.4 | 23.9 | 12 | 240 | 0 | 0 | - | - | - |
02-02-2014 21:00 | 1006 | 12.5 | 6.3 | 21.6 | 10.8 | 230 | 0 | 0 | - | - | - |
02-02-2014 20:50 | 1006 | 15.2 | 7.6 | 24.3 | 12.2 | 220 | 0 | 0 | - | - | - |
02-02-2014 20:40 | 1006 | 10.2 | 5.1 | 18.6 | 9.3 | 230 | 0 | 0 | - | - | - |
02-02-2014 20:30 | 1006 | 10.8 | 5.4 | 20.8 | 10.4 | 230 | 0 | 0 | - | - | - |
02-02-2014 20:20 | 1006 | 11.8 | 5.9 | 23.1 | 11.6 | 230 | 0 | 0 | - | - | - |
02-02-2014 20:10 | 1007 | 7.2 | 3.6 | 13.3 | 6.7 | 230 | 0 | 0 | - | - | - |
02-02-2014 20:00 | 1007 | 8.7 | 4.3 | 14.9 | 7.5 | 240 | 0 | 0 | - | - | - |
02-02-2014 19:50 | 1007 | 6.3 | 3.1 | 14.1 | 7.1 | 240 | 0 | 0 | - | - | - |
02-02-2014 19:40 | 1007 | 6.1 | 3 | 10.8 | 5.4 | 230 | 0 | 0 | - | - | - |
02-02-2014 19:30 | 1007 | 5.3 | 2.7 | 9.4 | 4.7 | 240 | 0 | 0 | - | - | - |
02-02-2014 19:20 | 1007 | 5.3 | 2.7 | 9.8 | 4.9 | 230 | 0 | 0 | - | - | - |
02-02-2014 19:00 | 1007 | 5 | 2.5 | 7.8 | 3.9 | 240 | 0 | 0 | - | - | - |
02-02-2014 18:50 | 1007 | 6.4 | 3.2 | 11.6 | 5.8 | 240 | 0 | 0 | - | - | - |
02-02-2014 18:40 | 1007 | 7.1 | 3.5 | 10.4 | 5.2 | 240 | 0 | 0 | - | - | - |
02-02-2014 18:30 | 1007 | 8.4 | 4.2 | 14.1 | 7.1 | 240 | 0 | 0 | - | - | - |
02-02-2014 18:20 | 1007 | 12.2 | 6.1 | 19.2 | 9.6 | 240 | 0 | 0 | - | - | - |
02-02-2014 18:10 | 1007 | 12.6 | 6.3 | 18.6 | 9.3 | 250 | 0 | 0 | - | - | - |
02-02-2014 18:00 | 1007 | 10.8 | 5.4 | 15.9 | 7.9 | 250 | 0 | 0 | - | - | - |
02-02-2014 17:50 | 1007 | 9.5 | 4.7 | 15.3 | 7.6 | 240 | 0 | 0 | - | - | - |
02-02-2014 17:40 | 1007 | 8.2 | 4.1 | 12 | 6 | 250 | 0 | 0 | - | - | - |
02-02-2014 17:30 | 1007 | 10.2 | 5.1 | 16.3 | 8.1 | 240 | 0 | 0 | - | - | - |
02-02-2014 17:20 | 1007 | 9.9 | 4.9 | 15.5 | 7.7 | 250 | 0 | 0 | - | - | - |
02-02-2014 17:10 | 1007 | 9.9 | 5 | 14.3 | 7.2 | 250 | 0 | 0 | - | - | - |
02-02-2014 16:50 | 1007 | 8.9 | 4.4 | 11.8 | 5.9 | 240 | 0 | 0 | - | - | - |
02-02-2014 16:40 | 1007 | 8.9 | 4.5 | 13.1 | 6.6 | 240 | 0 | 0 | - | - | - |
02-02-2014 16:30 | 1007 | 10.6 | 5.3 | 14.9 | 7.5 | 240 | 0 | 0 | - | - | - |
02-02-2014 16:20 | 1007 | 11.3 | 5.6 | 16.9 | 8.4 | 240 | 0 | 0 | - | - | - |
02-02-2014 16:10 | 1007 | 11.1 | 5.5 | 15.5 | 7.7 | 240 | 0 | 0 | - | - | - |
02-02-2014 16:00 | 1007 | 11.4 | 5.7 | 17.2 | 8.6 | 250 | 0 | 0 | - | - | - |
02-02-2014 15:50 | 1007 | 11.4 | 5.7 | 21 | 10.5 | 250 | 0 | 0 | - | - | - |
02-02-2014 15:40 | 1007 | 11.1 | 5.5 | 19 | 9.5 | 250 | 0 | 0 | - | - | - |
02-02-2014 15:30 | 1007 | 11.3 | 5.7 | 18 | 9 | 250 | 0 | 0 | - | - | - |
02-02-2014 15:20 | 1007 | 12.3 | 6.2 | 18.8 | 9.4 | 250 | 0 | 0 | - | - | - |
02-02-2014 15:10 | 1007 | 12.3 | 6.1 | 19 | 9.5 | 260 | 0 | 0 | - | - | - |
02-02-2014 15:00 | 1007 | 13.1 | 6.5 | 19.6 | 9.8 | 260 | 0 | 0 | - | - | - |
02-02-2014 14:40 | 1007 | 14.2 | 7.1 | 22.1 | 11.1 | 250 | 0 | 0 | - | - | - |
02-02-2014 14:30 | 1007 | 14 | 7 | 21.2 | 10.6 | 250 | 0 | 0 | - | - | - |
02-02-2014 14:20 | 1007 | 14.8 | 7.4 | 25.5 | 12.7 | 260 | 0 | 0 | - | - | - |
02-02-2014 14:10 | 1007 | 14.8 | 7.4 | 23.3 | 11.7 | 260 | 0 | 0 | - | - | - |
02-02-2014 14:00 | 1007 | 13.8 | 6.9 | 21.8 | 10.9 | 270 | 0 | 0 | - | - | - |
02-02-2014 13:50 | 1006 | 9.9 | 4.9 | 18.8 | 9.4 | 260 | 0 | 0 | - | - | - |
02-02-2014 13:40 | 1007 | 12.9 | 6.4 | 20 | 10 | 260 | 0 | 0 | - | - | - |
02-02-2014 13:30 | 1007 | 12.1 | 6.1 | 19.8 | 9.9 | 260 | 0 | 0 | - | - | - |
02-02-2014 13:20 | 1007 | 12.3 | 6.2 | 17.2 | 8.6 | 270 | 0 | 0 | - | - | - |
02-02-2014 13:10 | 1007 | 11.6 | 5.8 | 18.2 | 9.1 | 260 | 0 | 0 | - | - | - |
02-02-2014 13:00 | 1007 | 14.5 | 7.3 | 20.8 | 10.4 | 260 | 0 | 0 | - | - | - |
02-02-2014 12:50 | 1006 | 16.8 | 8.4 | 21.8 | 10.9 | 270 | 0 | 0 | - | - | - |
02-02-2014 12:30 | 1006 | 10.8 | 5.4 | 18.8 | 9.4 | 270 | 0 | 0 | - | - | - |
02-02-2014 12:20 | 1006 | 12.6 | 6.3 | 22 | 11 | 260 | 0 | 0 | - | - | - |
02-02-2014 12:10 | 1006 | 16.2 | 8.1 | 22.5 | 11.3 | 270 | 0 | 0 | - | - | - |
02-02-2014 12:00 | 1006 | 14.5 | 7.2 | 23.3 | 11.7 | 270 | 0 | 0 | - | - | - |
02-02-2014 11:50 | 1006 | 12 | 6 | 20.6 | 10.3 | 260 | 0 | 0 | - | - | - |
02-02-2014 11:40 | 1006 | 10.4 | 5.2 | 15.5 | 7.7 | 260 | 0 | 0 | - | - | - |
02-02-2014 11:30 | 1006 | 10.4 | 5.2 | 16.1 | 8 | 260 | 0 | 0 | - | - | - |
02-02-2014 11:20 | 1006 | 12.1 | 6.1 | 17.8 | 8.9 | 260 | 0 | 0 | - | - | - |
02-02-2014 11:10 | 1006 | 11 | 5.5 | 17.6 | 8.8 | 270 | 0 | 0 | - | - | - |
02-02-2014 11:00 | 1006 | 9.7 | 4.9 | 15.5 | 7.7 | 270 | 0 | 0 | - | - | - |
02-02-2014 10:50 | 1006 | 9.6 | 4.8 | 14.1 | 7.1 | 270 | 0 | 0 | - | - | - |
02-02-2014 10:40 | 1006 | 10.5 | 5.2 | 13.9 | 7 | 270 | 0 | 0 | - | - | - |
02-02-2014 10:20 | 1006 | 8.2 | 4.1 | 13.5 | 6.8 | 270 | 0 | 0 | - | - | - |
02-02-2014 10:10 | 1006 | 7.6 | 3.8 | 11 | 5.5 | 280 | 0 | 0 | - | - | - |
02-02-2014 10:00 | 1005 | 7.4 | 3.7 | 9.8 | 4.9 | 280 | 0 | 0 | - | - | - |
02-02-2014 09:50 | 1005 | 8.5 | 4.2 | 12.3 | 6.2 | 260 | 0 | 0 | - | - | - |
02-02-2014 09:40 | 1005 | 9 | 4.5 | 12.2 | 6.1 | 270 | 0 | 0 | - | - | - |
02-02-2014 09:30 | 1005 | 8.9 | 4.4 | 12.9 | 6.5 | 270 | 0 | 0 | - | - | - |
02-02-2014 09:20 | 1005 | 9 | 4.5 | 12.2 | 6.1 | 270 | 0 | 0 | - | - | - |
02-02-2014 09:10 | 1005 | 8 | 4 | 11 | 5.5 | 260 | 0 | 0 | - | - | - |
02-02-2014 09:00 | 1004 | 9.1 | 4.6 | 13.3 | 6.7 | 270 | 0 | 0 | - | - | - |
02-02-2014 08:50 | 1004 | 10.3 | 5.1 | 15.7 | 7.8 | 270 | 0 | 0 | - | - | - |
02-02-2014 08:40 | 1004 | 11.4 | 5.7 | 15.9 | 7.9 | 260 | 0 | 0 | - | - | - |
02-02-2014 08:30 | 1004 | 9.3 | 4.7 | 14.7 | 7.4 | 270 | 0 | 0 | - | - | - |
02-02-2014 08:10 | 1003 | 8.7 | 4.3 | 14.1 | 7.1 | 260 | 0 | 0 | - | - | - |
02-02-2014 08:00 | 1003 | 8.8 | 4.4 | 15.3 | 7.6 | 270 | 0 | 0 | - | - | - |
02-02-2014 07:50 | 1003 | 8.2 | 4.1 | 12.3 | 6.2 | 280 | 0 | 0 | - | - | - |
02-02-2014 07:40 | 1003 | 10 | 5 | 13.7 | 6.9 | 280 | 0 | 0 | - | - | - |
02-02-2014 07:30 | 1003 | 10.9 | 5.4 | 16.1 | 8 | 280 | 0 | 0 | - | - | - |
02-02-2014 07:20 | 1003 | 6.9 | 3.4 | 12 | 6 | 280 | 0 | 0 | - | - | - |
02-02-2014 07:10 | 1002 | 6.2 | 3.1 | 10 | 5 | 260 | 0 | 0 | - | - | - |
02-02-2014 07:00 | 1002 | 7.7 | 3.9 | 12.2 | 6.1 | 270 | 0 | 0 | - | - | - |
02-02-2014 06:50 | 1002 | 11.1 | 5.6 | 17.6 | 8.8 | 270 | 0 | 0 | - | - | - |
02-02-2014 06:40 | 1002 | 12.3 | 6.1 | 18.4 | 9.2 | 280 | 0 | 0 | - | - | - |
02-02-2014 06:30 | 1002 | 14.6 | 7.3 | 22 | 11 | 270 | 0 | 0 | - | - | - |
02-02-2014 06:10 | 1001 | 11.3 | 5.6 | 17.4 | 8.7 | 270 | 0 | 0 | - | - | - |
02-02-2014 06:00 | 1001 | 9.9 | 5 | 17.1 | 8.5 | 270 | 0 | 0 | - | - | - |
02-02-2014 05:50 | 1001 | 8.8 | 4.4 | 13.5 | 6.8 | 270 | 0 | 0 | - | - | - |
02-02-2014 05:40 | 1001 | 10.3 | 5.1 | 15.1 | 7.6 | 270 | 0 | 0 | - | - | - |
02-02-2014 05:30 | 1001 | 10.8 | 5.4 | 16.5 | 8.2 | 270 | 0 | 0 | - | - | - |
02-02-2014 05:20 | 1001 | 11 | 5.5 | 16.7 | 8.3 | 270 | 0 | 0 | - | - | - |
02-02-2014 05:10 | 1000 | 9.2 | 4.6 | 14.3 | 7.2 | 270 | 0 | 0 | - | - | - |
02-02-2014 05:00 | 1000 | 3.6 | 1.8 | 9.8 | 4.9 | 280 | 0 | 0 | - | - | - |
02-02-2014 04:50 | 1000 | 7.1 | 3.5 | 13.1 | 6.6 | 280 | 0 | 0 | - | - | - |
02-02-2014 04:40 | 1000 | 9.9 | 5 | 18.2 | 9.1 | 270 | 0 | 0 | - | - | - |
02-02-2014 04:30 | 1000 | 10.1 | 5 | 16.1 | 8 | 270 | 0 | 0 | - | - | - |
02-02-2014 04:20 | 1000 | 9.1 | 4.6 | 16.9 | 8.4 | 270 | 0 | 0 | - | - | - |
02-02-2014 04:00 | 1000 | 5.2 | 2.6 | 11.2 | 5.6 | 280 | 0 | 0 | - | - | - |
02-02-2014 03:50 | 1000 | 6.8 | 3.4 | 10.8 | 5.4 | 270 | 0 | 0 | - | - | - |
02-02-2014 03:40 | 999 | 7 | 3.5 | 11.8 | 5.9 | 260 | 0 | 0 | - | - | - |
02-02-2014 03:30 | 999 | 5.9 | 3 | 12.3 | 6.2 | 270 | 0 | 0 | - | - | - |
02-02-2014 03:20 | 999 | 4.1 | 2.1 | 8.4 | 4.2 | 260 | 0 | 0 | - | - | - |
02-02-2014 03:10 | 999 | 4 | 2 | 6.9 | 3.4 | 250 | 0 | 0 | - | - | - |
02-02-2014 03:00 | 999 | 5.6 | 2.8 | 10.4 | 5.2 | 270 | 0 | 0 | - | - | - |
02-02-2014 02:50 | 999 | 6.5 | 3.2 | 13.9 | 7 | 290 | 0 | 0 | - | - | - |
02-02-2014 02:40 | 999 | 4.4 | 2.2 | 13.1 | 6.6 | 300 | 0 | 0 | - | - | - |
02-02-2014 02:30 | 999 | 7.6 | 3.8 | 11.4 | 5.7 | 270 | 0 | 0 | - | - | - |
02-02-2014 02:20 | 999 | 8.5 | 4.2 | 13.1 | 6.6 | 260 | 0 | 0 | - | - | - |
02-02-2014 02:10 | 999 | 9.3 | 4.6 | 14.1 | 7.1 | 250 | 0 | 0 | - | - | - |
02-02-2014 01:50 | 998 | 14.3 | 7.2 | 22.1 | 11.1 | 260 | 0 | 0 | - | - | - |
02-02-2014 01:40 | 998 | 12.6 | 6.3 | 19.6 | 9.8 | 250 | 0 | 0 | - | - | - |
02-02-2014 01:30 | 998 | 13.5 | 6.7 | 19.2 | 9.6 | 260 | 0 | 0 | - | - | - |
02-02-2014 01:20 | 998 | 14.5 | 7.3 | 20.2 | 10.1 | 260 | 0 | 0 | - | - | - |
02-02-2014 01:10 | 998 | 15.2 | 7.6 | 24.1 | 12.1 | 260 | 0 | 0 | - | - | - |
02-02-2014 01:00 | 998 | 14.5 | 7.2 | 21.8 | 10.9 | 260 | 0 | 0 | - | - | - |
02-02-2014 00:50 | 997 | 15.8 | 7.9 | 22.7 | 11.4 | 260 | 0 | 0 | - | - | - |
02-02-2014 00:40 | 997 | 16.7 | 8.4 | 23.3 | 11.7 | 260 | 0 | 0 | - | - | - |
02-02-2014 00:30 | 997 | 16.1 | 8.1 | 24.1 | 12.1 | 260 | 0 | 0 | - | - | - |
02-02-2014 00:20 | 997 | 15 | 7.5 | 21 | 10.5 | 260 | 0 | 0 | - | - | - |
02-02-2014 00:10 | 997 | 13.3 | 6.7 | 20.6 | 10.3 | 270 | 0 | 0 | - | - | - |
02-02-2014 00:00 | 997 | 13.2 | 6.6 | 21.4 | 10.7 | 280 | 0 | 0 | - | - | - |
01-02-2014 23:40 | 997 | 15.5 | 7.7 | 21.8 | 10.9 | 270 | 0 | 0 | - | - | - |
01-02-2014 23:30 | 997 | 15.2 | 7.6 | 25.1 | 12.5 | 270 | 0 | 0 | - | - | - |
01-02-2014 23:20 | 996 | 15.1 | 7.6 | 25.3 | 12.6 | 270 | 0 | 0 | - | - | - |
01-02-2014 23:10 | 996 | 15.7 | 7.9 | 24.1 | 12.1 | 280 | 0 | 0 | - | - | - |
01-02-2014 23:00 | 996 | 16 | 8 | 24.5 | 12.3 | 270 | 0 | 0 | - | - | - |
01-02-2014 22:50 | 996 | 14.6 | 7.3 | 22 | 11 | 260 | 0 | 0 | - | - | - |
01-02-2014 22:40 | 996 | 15.5 | 7.8 | 22.7 | 11.4 | 260 | 0 | 0 | - | - | - |
01-02-2014 22:30 | 996 | 15.7 | 7.9 | 25.3 | 12.6 | 270 | 0 | 0 | - | - | - |
01-02-2014 22:20 | 996 | 20.1 | 10.1 | 33.5 | 16.8 | 270 | 0 | 0 | - | - | - |
01-02-2014 22:10 | 996 | 19 | 9.5 | 28.6 | 14.3 | 270 | 0 | 0 | - | - | - |
01-02-2014 22:00 | 996 | 17.2 | 8.6 | 26.3 | 13.1 | 260 | 0 | 0 | - | - | - |
01-02-2014 21:40 | 995 | 17.6 | 8.8 | 24.7 | 12.4 | 260 | 0 | 0 | - | - | - |
01-02-2014 21:30 | 995 | 17.5 | 8.7 | 27.2 | 13.6 | 270 | 0 | 0 | - | - | - |
01-02-2014 21:20 | 995 | 16.1 | 8 | 28.4 | 14.2 | 260 | 0 | 0 | - | - | - |
01-02-2014 21:10 | 995 | 14.6 | 7.3 | 21.4 | 10.7 | 260 | 0 | 0 | - | - | - |
01-02-2014 21:00 | 995 | 18.1 | 9.1 | 28.2 | 14.1 | 260 | 0 | 0 | - | - | - |
01-02-2014 20:50 | 995 | 18 | 9 | 28.6 | 14.3 | 260 | 0 | 0 | - | - | - |
01-02-2014 20:40 | 995 | 18.5 | 9.3 | 31.6 | 15.8 | 260 | 0 | 0 | - | - | - |
01-02-2014 20:30 | 994 | 19.6 | 9.8 | 30 | 15 | 260 | 0 | 0 | - | - | - |
01-02-2014 20:20 | 994 | 16.8 | 8.4 | 28.4 | 14.2 | 260 | 0 | 0 | - | - | - |
01-02-2014 20:10 | 994 | 18.2 | 9.1 | 29 | 14.5 | 260 | 0 | 0 | - | - | - |
01-02-2014 20:00 | 994 | 19.1 | 9.6 | 29.2 | 14.6 | 260 | 0 | 0 | - | - | - |
01-02-2014 19:50 | 994 | 21 | 10.5 | 31.2 | 15.6 | 260 | 0 | 0 | - | - | - |
01-02-2014 19:30 | 994 | 20.1 | 10 | 35.5 | 17.7 | 260 | 0 | 0 | - | - | - |
01-02-2014 19:20 | 994 | 19.9 | 10 | 31.8 | 15.9 | 260 | 0 | 0 | - | - | - |
01-02-2014 19:10 | 994 | 15.8 | 7.9 | 26.1 | 13 | 260 | 0 | 0 | - | - | - |
01-02-2014 19:00 | 993 | 16.8 | 8.4 | 26.5 | 13.2 | 250 | 0 | 0 | - | - | - |
01-02-2014 18:50 | 993 | 19.3 | 9.7 | 28.4 | 14.2 | 260 | 0 | 0 | - | - | - |
01-02-2014 18:40 | 993 | 18.8 | 9.4 | 29.4 | 14.7 | 260 | 0 | 0 | - | - | - |
01-02-2014 18:30 | 993 | 20.6 | 10.3 | 31.6 | 15.8 | 260 | 0 | 0 | - | - | - |
01-02-2014 18:20 | 993 | 19.1 | 9.6 | 31.9 | 16 | 260 | 0 | 0 | - | - | - |
01-02-2014 18:10 | 992 | 21 | 10.5 | 33.5 | 16.8 | 260 | 0 | 0 | - | - | - |
01-02-2014 18:00 | 992 | 20.4 | 10.2 | 28.8 | 14.4 | 270 | 0 | 0 | - | - | - |
01-02-2014 17:50 | 992 | 20 | 10 | 32.9 | 16.5 | 260 | 0 | 0 | - | - | - |
01-02-2014 17:40 | 992 | 20.6 | 10.3 | 35.5 | 17.7 | 260 | 0 | 0 | - | - | - |
01-02-2014 17:20 | 992 | 15.8 | 7.9 | 29.2 | 14.6 | 260 | 0 | 0 | - | - | - |
01-02-2014 17:10 | 992 | 15.8 | 7.9 | 24.3 | 12.2 | 260 | 0 | 0 | - | - | - |
01-02-2014 17:00 | 992 | 20.2 | 10.1 | 34.9 | 17.4 | 270 | 0 | 0 | - | - | - |
01-02-2014 16:50 | 992 | 20.3 | 10.2 | 30.4 | 15.2 | 270 | 0 | 0 | - | - | - |
01-02-2014 16:40 | 992 | 19.1 | 9.5 | 30 | 15 | 270 | 0 | 0 | - | - | - |
01-02-2014 16:30 | 992 | 19.6 | 9.8 | 29 | 14.5 | 260 | 0 | 0 | - | - | - |
01-02-2014 16:20 | 991 | 17.8 | 8.9 | 28.8 | 14.4 | 270 | 0 | 0 | - | - | - |
01-02-2014 16:10 | 991 | 17.9 | 8.9 | 28.2 | 14.1 | 260 | 0 | 0 | - | - | - |
01-02-2014 16:00 | 991 | 20.8 | 10.4 | 33.7 | 16.9 | 260 | 0 | 0 | - | - | - |
