National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Bideford Bay
Statistics
Annual Statistics2024 | Hs | Tp | Tz | Dirp | TSea | Table |
2023 | Hs | Tp | Tz | Dirp | TSea | Table |
2022 | Hs | Tp | Tz | Dirp | TSea | Table |
2021 | Hs | Tp | Tz | Dirp | TSea | Table |
2020 | Hs | Tp | Tz | Dirp | TSea | Table |
2019 | Hs | Tp | Tz | Dirp | TSea | Table |
2018 | Hs | Tp | Tz | Dirp | TSea | Table |
2017 | Hs | Tp | Tz | Dirp | TSea | Table |
2016 | Hs | Tp | Tz | Dirp | TSea | Table |
2015 | Hs | Tp | Tz | Dirp | TSea | Table |
2014 | Hs | Tp | Tz | Dirp | TSea | Table |
2013 | Hs | Tp | Tz | Dirp | TSea | Table |
2012 | Hs | Tp | Tz | Dirp | TSea | Table |
2011 | Hs | Tp | Tz | Dirp | TSea | Table |
2010 | Hs | Tp | Tz | Dirp | TSea | Table |
2009 | Hs | Tp | Tz | Dirp | TSea | Table |
All years | Hs | Tp | Tz | Dirp | TSea | Table |
Rose diagram