National Network of Regional Coastal Monitoring Programmes
« Return to map for other wave, tide and met stations.
Note that these are real-time data and are not quality-controlled. Long-range graphs are plotted from a randomised subsample of half-hourly data.
Bideford Bay
Average values for All years
| Month | Hs (m) | Tp (s) | Tz (s) | Dirp (degrees) | TSea (degrees C) |
|---|---|---|---|---|---|
| January | 1.63 | 11.5 | 6.5 | 283 | 9.1 |
| February | 1.66 | 12.2 | 6.6 | 281 | 8.4 |
| March | 1.22 | 11.5 | 6.4 | 279 | 8.7 |
| April | 0.94 | 10.4 | 5.7 | 281 | 10.1 |
| May | 0.86 | 9.5 | 5.3 | 279 | 12.4 |
| June | 0.82 | 8.7 | 5 | 279 | 15 |
| July | 0.84 | 8.2 | 4.8 | 281 | 17.1 |
| August | 0.92 | 8.3 | 4.8 | 281 | 17.8 |
| September | 1 | 9.6 | 5.3 | 283 | 17.1 |
| October | 1.19 | 10.1 | 5.7 | 281 | 15.4 |
| November | 1.55 | 10.8 | 6.1 | 280 | 13.1 |
| December | 1.73 | 11.2 | 6.3 | 280 | 10.6 |
